close X
				
			false
| 
												 13.5 Expert 4wd 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BUSH, BRIANBRIAN BUSH | 5666924 | 
| 2 | CHIPPIN, ROBRBD ROB | 6441084 | 
| 3 | GALLATIN, JAMESJAMES GALLATIN | 4148234 | 
| 4 | HELMRICH, LEIGHLEIGH HELMRICH | 9755086 | 
| 5 | KELSEY, RICHARDRICHARD KELSEY | 5932605 | 
| 6 | SHRINER, JEFFJEFF SHRINER | 5431479 | 
| 7 | VYNE, DYLANDYLAN VYNE | 3875868 | 
| 8 | VYNE, MARKMARK VYNE | 7193615 | 
| 9 | WICHMAN, CODYCODY WICHMAN | 2989641 | 
| 
												 ProTek Modified 2wd Buggy 
												Entries: 13 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AYERS, KAMRYNKAMRYN AYERS | 2400548 | 
| 2 | CRAWFORD, ALANALAN CRAWFORD | 3620217 | 
| 3 | CROMER, ERIKERIK CROMER | 2223229 | 
| 4 | FRIERY, MIKEMIKE FRIERY | 4485753 | 
| 5 | GALLATIN, JAMESJAMES GALLATIN | 2721642 | 
| 6 | GATTON, KEVINKEVIN GATTON | 7666612 | 
| 7 | HICKS, CHUCKCHUCK HICKS | 2776773 | 
| 8 | KALLER, RYANRYAN KALLER | 3863802 | 
| 9 | LAKE, RICHARDRICHARD LAKE | 2118941 | 
| 10 | LAYTON, JACOBJACOB LAYTON | 6149295 | 
| 11 | SPEAR, SCOTTSCOTT SPEAR | 6258229 | 
| 12 | WICHMAN, CODYCODY WICHMAN | 2989641 | 
| 13 | WITHERSPOON, KYLEKYLE WITHERSPOON | 7149042 | 
| 
												 TLR Modified 4wd Buggy 
												Entries: 1 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | TAYLOR, TONYTONY TAYLOR | 9418074 | 
| 
												 Novice 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DIRENZO, ALAL DIRENZO | 4159571 | 
| 2 | DOBAS, LOGANLOGAN DOBAS | 2219007 | 
| 3 | HELMRICH, ALYSSAALYSSA HELMRICH | 9932352 | 
| 4 | KAISER, BRETTBRETT KAISER | 2817120 | 
| 5 | MCCOMBS, MARCMARC MCCOMBS | 5295414 | 
| 6 | MCCRACKEN, RYANRYAN MCCRACKEN | |
| 7 | STEINMETZ, CAALEBCAALEB STEINMETZ | |
| 8 | STEINMETZ, LIAMLIAM STEINMETZ | |
| 9 | STRAIN, DEVONDEVON STRAIN | 8585557 | 
| 10 | YANOVICH, BOBBOB YANOVICH | 5158585 | 
| 
												 13.5 Shortcourse 
												Entries: 13 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ., OJOJ . | 9928379 | 
| 2 | BETTINGER, MARKMARK BETTINGER | 9054730 | 
| 3 | DAY, BRYANBRYAN DAY | 9942226 | 
| 4 | FOUT, DAVEDAVE FOUT | 2775523 | 
| 5 | GRIFFEY, CHRISCHRIS GRIFFEY | 7359115 | 
| 6 | HOLDERMAN, HAROLDHAROLD HOLDERMAN | 3870574 | 
| 7 | JENKINS, NICKNICK JENKINS | 8017885 | 
| 8 | KELSEY, RICHARDRICHARD KELSEY | 9251675 | 
| 9 | ORTIZ, JOHNJOHN ORTIZ | 4848966 | 
| 10 | RODRIGUEZ, ALBERTALBERT RODRIGUEZ | |
| 11 | VYNE, BOBBYBOBBY VYNE | 2380826 | 
| 12 | WIBEL, BRIANBRIAN WIBEL | 4416965 | 
| 13 | WUESTER, CHRISCHRIS WUESTER | 6404185 | 
| 
												 Modified 2wd Short Course 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CROMER, ERIKERIK CROMER | 4629577 | 
| 2 | CROMER, JACKIEJACKIE CROMER | 2741001 | 
| 3 | LINDSELL, BLAKEBLAKE LINDSELL | 2323771 | 
| 
												  2wd Stadium Truck 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FOUT, DAVEDAVE FOUT | 3560957 | 
| 2 | KALLER, MIKEMIKE KALLER | 4452362 | 
| 3 | KALLER, RYANRYAN KALLER | 4939099 | 
| 4 | LINDSELL, CADENCADEN LINDSELL | 5979939 | 
| 5 | MCKEEN, MIKEMIKE MCKEEN | 4904303 | 
| 
												 HobbyWing Intermediate 17.5 Locked Timing 2wd Buggy 
												Entries: 17 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BETTINGER, MARKMARK BETTINGER | 9054730 | 
| 2 | BROWN, RICHRICH BROWN | 9874170 | 
| 3 | BUSH, BRIANBRIAN BUSH | 6819477 | 
| 4 | DELEAN, DAVIDDAVID DELEAN | 2573867 | 
| 5 | DOBAS, NICKNICK DOBAS | 4892042 | 
| 6 | EVANS, TONYTONY EVANS | 4791679 | 
| 7 | GARCIA, ANTHONYANTHONY GARCIA | 9759166 | 
| 8 | GRIFFEY, CHRISCHRIS GRIFFEY | 6791055 | 
| 9 | KAKELA, ROBERTROBERT KAKELA | 4868068 | 
| 10 | LAKE, COLINCOLIN LAKE | 5037322 | 
| 11 | MCKEEN, MIKEMIKE MCKEEN | 5945971 | 
| 12 | ORTIZ, JOHNJOHN ORTIZ | 4659431 | 
| 13 | ROWAN, PHILPHIL ROWAN | 5158585 | 
| 14 | SCHONDELMAYER, DONDON SCHONDELMAYER | 6050684 | 
| 15 | VYNE, DYLANDYLAN VYNE | 6114232 | 
| 16 | WUESTER, CHRISCHRIS WUESTER | 1098834 | 
| 17 | YOUNG, NATENATE YOUNG | 9693498 | 
| 
												 Reedy Expert 17.5 2wd Buggy 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAMSEY, TJTJ BAMSEY | 6311149 | 
| 2 | DAY, BRYANBRYAN DAY | 4588301 | 
| 3 | GALLATIN, JAMESJAMES GALLATIN | 2721642 | 
| 4 | JENKINS, NICKNICK JENKINS | 8017885 | 
| 5 | KOVALSKY, ETHANETHAN KOVALSKY | 9895161 | 
| 6 | KRIEG, ALEXALEX KRIEG | 3080428 | 
| 7 | LARA, JOEJOE LARA | 3829959 | 
| 8 | LOCKEN, RANDYRANDY LOCKEN | 5510363 | 
| 9 | MCCOY, RAYMONDRAYMOND MCCOY | 4346330 | 
| 10 | MCKEEN, DILLONDILLON MCKEEN | 9941798 | 
| 11 | ORDOG, CHASECHASE ORDOG | 2464367 | 
| 12 | SILVAY, JIMJIM SILVAY | 5298019 | 
| 13 | WELKER, MIKEMIKE WELKER | 3224771 | 
| 14 | WRIGHT, CHRISCHRIS WRIGHT | 9764972 | 
| Race Track | Hobby Action™ RC Raceway | 
|---|---|
| Registrations | 
						Entries: 85 Drivers: 69  | 
				
| Total Race Laps | 3,601 |