close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TYLER FRANKLIN | 5913767 | ||
| 2 | 2RYAN REAGLE | 2642460 | ||
| 3 | 3CHRIS LEMAIRE | 4560992 | ||
| 4 | 4BEN TOTH | 4514387 | ||
| 
											 2 
											
												NSDRC Sportsman 21.5 Locked Timing 2wd Buggy  (Heat 1/1) 
										Length: 5:00 Timed Status: Complete (View Results)  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE KALLER | 3863802 | ||
| 2 | 2NICK BEYETTE | 2630965 | ||
| 3 | 3DAREN OLNEY | 7664968 | ||
| 4 | 4JERRY WALKER | 3576643 | ||
| 5 | 5TONY NESBITT | 9939573 | ||
| 6 | 6EBEN MCKENZIE | 4907251 | ||
| 7 | 7BRIAN DAVIS | 6020123 | ||
| 8 | 8JESSE BRICE | 5274922 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAMES GALLATIN | 7627258 | ||
| 2 | 2MIKE BLYTHE | 6370614 | ||
| 3 | 3ANDREW MENICOSY | 7845730 | ||
| 4 | 4RYAN KALLER | 7716188 | ||
| 5 | 5EZRA KELLER | 2847414 | ||
| 6 | 6ADAM GARRETT | |||
| 7 | 7CARLOS LOPEZ | 7780260 | ||
| 8 | 8CHRIS LEMAIRE | 9996292 | ||
| 9 | 9PAUL WEIR | 7128156 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1AARON BROWN | 6262354 | ||
| 2 | 2CJ JENSEN | 7054806 | ||
| 3 | 3JIM SILVAY | 2858861 | ||
| 4 | 4COBY DUNCAN | 4177340 | ||
| 5 | 5PANCHO NANNI | 4653604 | ||
| 6 | 6JOHN HENRY III | 7198244 | ||
| 7 | 7NOLAN WHITLEY | 4612921 | ||
| 8 | 8CALEB DAWKINS | 5770309 | ||
| 9 | 9RYAN REAGLE | 1370119 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2PAUL WEIR | 5237326 | ||
| 2 | 4JOHN REEHER | 4000049 | ||
| 3 | 6WILL SARKIZI | 8412446 | ||
| 4 | 8WILL WALKER | 8277951 | ||
| 5 | 9BRIAN DAVIS | 9360431 | ||
| 6 | 11MIKE COX | 2006288 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ROBERT MORGAN | 7568682 | ||
| 2 | 3RICK GRUMBEIN | 8903470 | ||
| 3 | 5BRIAN LUKAVICH | 5060111 | ||
| 4 | 7ADAM GARRETT | 3876373 | ||
| 5 | 10NICK BEYETTE | 4747194 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOHN DOH | 4752763 | ||
| 2 | 2CARLOS LOPEZ | 3848306 | ||
| 3 | 3ETHAN KOVALSKY | 4052599 | ||
| 4 | 4TOMMY TOM | 3332651 | ||
| 5 | 5MIKE WELKER | 3224771 | ||
| 6 | 6CODY WICHMAN | 4313452 | ||
| Race Track | Hobby Action™ RC Raceway | 
|---|---|
| Registrations | 
						Entries: 47 Drivers: 40  | 
				
| Total Race Laps | 2,219 |