close X
false
13.5 2wd Short Course Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DIEGO BENTACOUR | 11/4:09.059 | 11/4:09.059 (1) 11/4:10.205 (2) | 0 : 11/4:09.059 | 0 : 11/4:10.205 |
2 | JUSTIN MITCHELL | 11/4:17.109 | 11/4:17.109 (2) 10/4:04.904 (1) | 0 : 10/4:04.904 | 0 : 11/4:17.109 |
3 | JOE BROOKS | 10/4:04.211 | 10/4:04.211 (2) 9/4:17.556 (1) | 0 : 9/4:17.556 | 0 : 10/4:04.211 |
4 | ANTON MORRISETTE | 10/4:04.920 | 10/4:04.920 (1) 10/4:15.051 (2) | 0 : 10/4:04.920 | 0 : 10/4:15.051 |
17.5 Locked Timing 4wd Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | RUSS CAROTHERS | 12/4:12.984 | 12/4:12.984 (2) 12/4:15.827 (1) | 0 : 12/4:15.827 | 0 : 12/4:12.984 |
2 | KEVIN FINLAN | 12/4:16.207 | 12/4:16.207 (1) 11/4:06.155 (2) | 0 : 12/4:16.207 | 0 : 11/4:06.155 |
3 | JOHNATHAN PATRICK | 12/4:19.384 | 12/4:19.384 (2) 11/4:00.672 (1) | 0 : 11/4:00.672 | 0 : 12/4:19.384 |
4 | ANTHONY BORSTAD | 11/4:01.082 | 11/4:01.082 (1) 11/4:02.803 (2) | 0 : 11/4:01.082 | 0 : 11/4:02.803 |
5 | CHRIS VAN WAGNER | 11/4:04.027 | 11/4:04.027 (2) 11/4:13.954 (1) | 0 : 11/4:13.954 | 0 : 11/4:04.027 |
6 | JEREMY CARTER | 11/4:04.877 | 11/4:04.877 (2) 11/4:15.895 (1) | 0 : 11/4:15.895 | 0 : 11/4:04.877 |
7 | RYAN FINLAN | 11/4:09.423 | 11/4:09.423 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 11/4:09.423 |
8 | PARKER WARNOCK | 11/4:25.963 | 11/4:25.963 (1) 8/3:09.051 (2) | 0 : 11/4:25.963 | 0 : 8/3:09.051 |
9 | BIG RUSS | 11/4:45.830 | 11/4:45.830 (2) 9/3:43.979 (1) | 0 : 9/3:43.979 | 0 : 11/4:45.830 |
10 | NICK DOBAS | 9/4:14.419 | 9/4:14.419 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 9/4:14.419 |
Expert 13.5 4wd Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JIM SILVAY | 13/4:12.602 | 13/4:12.602 (2) 13/4:15.031 (1) | 0 : 13/4:15.031 | 0 : 13/4:12.602 |
2 | ALLEN DREBI | 13/4:29.431 | 13/4:29.431 (2) 12/4:11.199 (1) | 0 : 12/4:11.199 | 0 : 13/4:29.431 |
3 | PAUL WEIR | 12/4:00.006 | 12/4:00.006 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 12/4:00.006 |
4 | BRETT KAISER | 12/4:02.956 | 12/4:02.956 (1) 12/4:12.965 (2) | 0 : 12/4:02.956 | 0 : 12/4:12.965 |
5 | KAYLA WITHERSPOON | 12/4:06.684 | 12/4:06.684 (2) 12/4:11.144 (1) | 0 : 12/4:11.144 | 0 : 12/4:06.684 |
6 | MIKE BLYTHE | 12/4:14.199 | 12/4:14.199 (1) 11/4:05.356 (2) | 0 : 12/4:14.199 | 0 : 11/4:05.356 |
7 | NICK BEYETTE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
Novice Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | TANNER TURLEY | 9/4:07.137 | 9/4:07.137 (1) 8/4:10.791 (2) | 0 : 9/4:07.137 | 0 : 8/4:10.791 |
2 | CHAD MCCONNELL | 9/4:12.127 | 9/4:12.127 (2) 9/4:12.611 (1) | 0 : 9/4:12.611 | 0 : 9/4:12.127 |
3 | TYLER TRAVERS | 8/4:09.681 | 8/4:09.681 (2) 8/4:18.628 (1) | 0 : 8/4:18.628 | 0 : 8/4:09.681 |
4 | BABY DALE | 7/4:00.000 | 7/4:00.000 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 7/4:00.000 |
5 | SAMARA VAN WAGNER | 7/4:00.497 | 7/4:00.497 (2) 5/4:09.120 (1) | 0 : 5/4:09.120 | 0 : 7/4:00.497 |
6 | ALYSSA MATTHEWS | 5/3:09.712 | 5/3:09.712 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 5/3:09.712 |
7 | TREVOR JOHNSON | 3/4:10.000 | 3/4:10.000 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 3/4:10.000 |
7 | GAVIN JOHNSON | 3/4:10.000 | 3/4:10.000 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 3/4:10.000 |
NSDRC Sportsman 21.5 Locked Timing 2wd Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | BRETT KAISER | 12/4:10.575 | 12/4:10.575 (2) 12/4:12.616 (1) | 0 : 12/4:12.616 | 0 : 12/4:10.575 |
2 | MIKE KALLER | 12/4:10.751 | 12/4:10.751 (2) 12/4:11.146 (1) | 0 : 12/4:11.146 | 0 : 12/4:10.751 |
3 | DAREN OLNEY | 12/4:13.902 | 12/4:13.902 (1) 12/4:14.907 (2) | 0 : 12/4:13.902 | 0 : 12/4:14.907 |
4 | NICHOLAS WILKINSON | 12/4:16.858 | 12/4:16.858 (1) 11/4:00.323 (2) | 0 : 12/4:16.858 | 0 : 11/4:00.323 |
5 | JADEN LANDWEHR | 12/4:19.040 | 12/4:19.040 (2) 11/4:04.212 (1) | 0 : 11/4:04.212 | 0 : 12/4:19.040 |
6 | TONY NESBITT | 12/4:19.885 | 12/4:19.885 (1) 11/4:01.965 (2) | 0 : 12/4:19.885 | 0 : 11/4:01.965 |
7 | THE INTIMIDATOR | 12/4:20.994 | 12/4:20.994 (2) 11/4:02.409 (1) | 0 : 11/4:02.409 | 0 : 12/4:20.994 |
8 | . . | 11/4:01.657 | 11/4:01.657 (1) 11/4:14.812 (2) | 0 : 11/4:01.657 | 0 : 11/4:14.812 |
9 | ZACH MCCONNELL | 11/4:02.401 | 11/4:02.401 (1) 11/4:18.149 (2) | 0 : 11/4:02.401 | 0 : 11/4:18.149 |
10 | JUSTIN MITCHELL | 11/4:05.633 | 11/4:05.633 (1) 11/4:21.501 (2) | 0 : 11/4:05.633 | 0 : 11/4:21.501 |
11 | ANTON MORRISETTE | 11/4:09.348 | 11/4:09.348 (1) 11/4:23.591 (2) | 0 : 11/4:09.348 | 0 : 11/4:23.591 |
12 | BRIAN DAVIS | 11/4:09.695 | 11/4:09.695 (1) 11/4:12.241 (2) | 0 : 11/4:09.695 | 0 : 11/4:12.241 |
13 | SLIM SHADY | 11/4:12.514 | 11/4:12.514 (1) 11/4:22.128 (2) | 0 : 11/4:12.514 | 0 : 11/4:22.128 |
14 | BART ANDERSON | 11/4:19.548 | 11/4:19.548 (1) 10/4:14.199 (2) | 0 : 11/4:19.548 | 0 : 10/4:14.199 |
15 | TOBIN SCOTT | 11/4:22.253 | 11/4:22.253 (1) 10/4:03.106 (2) | 0 : 11/4:22.253 | 0 : 10/4:03.106 |
16 | CORBIN HEATH | 10/4:01.667 | 10/4:01.667 (2) 10/4:21.068 (1) | 0 : 10/4:21.068 | 0 : 10/4:01.667 |
17 | DEREK SKINNER | 10/4:05.609 | 10/4:05.609 (2) 10/4:08.090 (1) | 0 : 10/4:08.090 | 0 : 10/4:05.609 |
18 | DAVID JONES | 9/4:14.818 | 9/4:14.818 (1) 9/4:21.978 (2) | 0 : 9/4:14.818 | 0 : 9/4:21.978 |
ProTek Modified 2wd Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | KEVIN BOYD | 13/4:13.577 | 13/4:13.577 (1) 13/4:17.685 (2) | 0 : 13/4:13.577 | 0 : 13/4:17.685 |
2 | RICHARD LAKE | 13/4:16.310 | 13/4:16.310 (2) 13/4:20.810 (1) | 0 : 13/4:20.810 | 0 : 13/4:16.310 |
3 | DAVE NANNI | 12/4:03.463 | 12/4:03.463 (1) 12/4:15.686 (2) | 0 : 12/4:03.463 | 0 : 12/4:15.686 |
4 | CODY WICHMAN | 12/4:09.352 | 12/4:09.352 (1) 12/4:09.730 (2) | 0 : 12/4:09.352 | 0 : 12/4:09.730 |
5 | WILLIAM MARRA | 11/4:02.702 | 11/4:02.702 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 11/4:02.702 |
ProTek RC 13.5 2wd Stadium Truck Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MIKE KOKOT | 12/4:10.139 | 12/4:10.139 (2) 12/4:10.552 (1) | 0 : 12/4:10.552 | 0 : 12/4:10.139 |
2 | NICK BEYETTE | 12/4:17.764 | 12/4:17.764 (1) 12/4:18.039 (2) | 0 : 12/4:17.764 | 0 : 12/4:18.039 |
3 | DAN COLLINSWORTH | 12/4:19.165 | 12/4:19.165 (2) 11/4:07.645 (1) | 0 : 11/4:07.645 | 0 : 12/4:19.165 |
4 | ROBERT MORGAN | 12/4:22.899 | 12/4:22.899 (1) 11/3:56.296 (2) | 0 : 12/4:22.899 | 0 : 11/3:56.296 |
5 | RUSS CAROTHERS | 11/4:00.084 | 11/4:00.084 (2) 11/4:20.261 (1) | 0 : 11/4:20.261 | 0 : 11/4:00.084 |
6 | MAX BLONDE | 11/4:00.147 | 11/4:00.147 (1) 11/4:13.157 (2) | 0 : 11/4:00.147 | 0 : 11/4:13.157 |
7 | THE INTIMIDATOR | 11/4:00.718 | 11/4:00.718 (2) 11/4:02.198 (1) | 0 : 11/4:02.198 | 0 : 11/4:00.718 |
8 | NICHOLAS WILKINSON | 11/4:01.829 | 11/4:01.829 (2) 10/4:03.467 (1) | 0 : 10/4:03.467 | 0 : 11/4:01.829 |
9 | JOE BROOKS | 11/4:08.995 | 11/4:08.995 (2) 11/4:11.106 (1) | 0 : 11/4:11.106 | 0 : 11/4:08.995 |
10 | ANTHONY GIORLANDO | 11/4:09.606 | 11/4:09.606 (1) 11/4:24.434 (2) | 0 : 11/4:09.606 | 0 : 11/4:24.434 |
11 | JOHNATHAN PATRICK | 11/4:15.743 | 11/4:15.743 (1) 10/4:00.836 (2) | 0 : 11/4:15.743 | 0 : 10/4:00.836 |
12 | ZACH MCCONNELL | 11/4:19.523 | 11/4:19.523 (1) 10/4:12.983 (2) | 0 : 11/4:19.523 | 0 : 10/4:12.983 |
13 | SLIM SHADY | 11/4:20.568 | 11/4:20.568 (2) 10/4:02.522 (1) | 0 : 10/4:02.522 | 0 : 11/4:20.568 |
14 | BRIAN DAVIS | 10/4:09.559 | 10/4:09.559 (2) 10/4:19.640 (1) | 0 : 10/4:19.640 | 0 : 10/4:09.559 |
Reedy Expert 17.5 2wd Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | RICHARD LAKE | 13/4:14.083 | 13/4:14.083 (1) 13/4:15.990 (2) | 0 : 13/4:14.083 | 0 : 13/4:15.990 |
2 | CHASE BOYD | 13/4:17.180 | 13/4:17.180 (1) 12/4:06.537 (2) | 0 : 13/4:17.180 | 0 : 12/4:06.537 |
3 | KYLER CORNWELL | 13/4:17.720 | 13/4:17.720 (1) 12/4:05.041 (2) | 0 : 13/4:17.720 | 0 : 12/4:05.041 |
4 | AARON BROWN | 13/4:18.604 | 13/4:18.604 (2) 13/4:18.930 (1) | 0 : 13/4:18.930 | 0 : 13/4:18.604 |
5 | WILLY AMOS-SMITH | 12/4:01.700 | 12/4:01.700 (2) 12/4:08.522 (1) | 0 : 12/4:08.522 | 0 : 12/4:01.700 |
6 | OUR DOG | 12/4:03.546 | 12/4:03.546 (2) 12/4:16.077 (1) | 0 : 12/4:16.077 | 0 : 12/4:03.546 |
7 | JIMMY LEF | 12/4:03.798 | 12/4:03.798 (1) 12/4:14.420 (2) | 0 : 12/4:03.798 | 0 : 12/4:14.420 |
8 | ALLEN DREBI | 12/4:06.047 | 12/4:06.047 (1) 0/0.000 (2) | 0 : 12/4:06.047 | 0 : 0/0.000 |
9 | RANDY LOCKEN | 12/4:06.426 | 12/4:06.426 (1) 11/4:01.582 (2) | 0 : 12/4:06.426 | 0 : 11/4:01.582 |
10 | MIKE KALLER | 12/4:06.937 | 12/4:06.937 (2) 12/4:11.447 (1) | 0 : 12/4:11.447 | 0 : 12/4:06.937 |
11 | DAN COLLINSWORTH | 12/4:08.115 | 12/4:08.115 (2) 12/4:08.672 (1) | 0 : 12/4:08.672 | 0 : 12/4:08.115 |
12 | BRYAN DAY | 12/4:08.986 | 12/4:08.986 (2) 12/4:09.603 (1) | 0 : 12/4:09.603 | 0 : 12/4:08.986 |
13 | LEIGH HELMRICH | 12/4:13.881 | 12/4:13.881 (1) 12/4:21.675 (2) | 0 : 12/4:13.881 | 0 : 12/4:21.675 |
14 | PAUL WEIR | 12/4:13.929 | 12/4:13.929 (1) 12/4:17.040 (2) | 0 : 12/4:13.929 | 0 : 12/4:17.040 |
15 | MIKE KOKOT | 12/4:15.615 | 12/4:15.615 (1) 11/4:03.346 (2) | 0 : 12/4:15.615 | 0 : 11/4:03.346 |
16 | KENNY WEHN | 12/4:16.493 | 12/4:16.493 (1) 12/4:17.448 (2) | 0 : 12/4:16.493 | 0 : 12/4:17.448 |
17 | LYLE LAMB | 12/4:17.936 | 12/4:17.936 (1) 11/4:03.767 (2) | 0 : 12/4:17.936 | 0 : 11/4:03.767 |
18 | ANTHONY BORSTAD | 12/4:25.870 | 12/4:25.870 (1) 11/4:09.819 (2) | 0 : 12/4:25.870 | 0 : 11/4:09.819 |
19 | ANTHONY GIORLANDO | 11/4:02.571 | 11/4:02.571 (2) 11/4:14.616 (1) | 0 : 11/4:14.616 | 0 : 11/4:02.571 |
20 | MAX BLONDE | 11/4:06.620 | 11/4:06.620 (1) 10/4:08.982 (2) | 0 : 11/4:06.620 | 0 : 10/4:08.982 |
21 | NICK MARKULIS | 11/4:07.182 | 11/4:07.182 (2) 11/4:22.178 (1) | 0 : 11/4:22.178 | 0 : 11/4:07.182 |
22 | BIG RUSS | 11/4:07.754 | 11/4:07.754 (2) 10/4:11.211 (1) | 0 : 10/4:11.211 | 0 : 11/4:07.754 |
23 | CHAD MARRA | 11/4:14.503 | 11/4:14.503 (2) 10/4:05.204 (1) | 0 : 10/4:05.204 | 0 : 11/4:14.503 |
24 | ALYSSA HELMRICH | 11/4:19.208 | 11/4:19.208 (2) 11/4:21.789 (1) | 0 : 11/4:21.789 | 0 : 11/4:19.208 |
25 | CHRIS VAN WAGNER | 11/4:20.993 | 11/4:20.993 (2) 10/4:09.166 (1) | 0 : 10/4:09.166 | 0 : 11/4:20.993 |
26 | ASHLEY LAMB | 11/4:22.455 | 11/4:22.455 (1) 10/4:11.671 (2) | 0 : 11/4:22.455 | 0 : 10/4:11.671 |
27 | STACEY LAMB | 10/4:04.137 | 10/4:04.137 (2) 10/4:15.264 (1) | 0 : 10/4:15.264 | 0 : 10/4:04.137 |
28 | CAM | 10/4:10.669 | 10/4:10.669 (2) 1/21.859 (1) | 0 : 1/21.859 | 0 : 10/4:10.669 |
29 | DIEGO BENTACOUR | 3/1:04.922 | 3/1:04.922 (1) 0/0.000 (2) | 0 : 3/1:04.922 | 0 : 0/0.000 |