close X
				
			false
| 
										 23 
										
											Reedy Expert 17.5 2wd Buggy B-Main 
									Round: Main Events Length: 7:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											JORDAN DAVIS
																							 View Laps  | 
										1 | 23/7:16.250 | 18.449 | 18.967 18.967 | 
										18.506 18.506 | 
										18.597 18.597 | 
										18.657 18.657 | 
										55.758 55.758 | 
										0.56 | 97.03% | ||
| 2 | 
											4
											KYLE SCHMER
																							 View Laps  | 
										4 | 22/7:12.325 | 1 Lap | 18.727 | 19.651 19.651 | 
										18.872 18.872 | 
										19.011 19.011 | 
										19.168 19.168 | 
										56.601 56.601 | 
										4.20 | 78.64% | |
| 3 | 
											5
											COLE LEWTON
																							 View Laps  | 
										5 | 22/7:13.874 | 1.549 | 18.836 | 19.722 19.722 | 
										18.926 18.926 | 
										19.103 19.103 | 
										19.256 19.256 | 
										56.975 56.975 | 
										1.02 | 94.82% | |
| 4 | 
											2
											KAMRYN AYERS
																							 View Laps  | 
										2 | 22/7:15.554 | 1.680 | 18.531 | 19.798 19.798 | 
										18.604 18.604 | 
										18.849 18.849 | 
										19.112 19.112 | 
										55.849 55.849 | 
										1.18 | 94.05% | |
| 5 | 
											9
											RILEY SCHAEFER
																							 View Laps  | 
										9 | 22/7:16.596 | 1.042 | 18.579 | 19.845 19.845 | 
										18.743 18.743 | 
										18.885 18.885 | 
										19.034 19.034 | 
										56.410 56.410 | 
										1.85 | 90.66% | |
| 6 | 
											8
											CRAIG SCHLEGEL
																							 View Laps  | 
										8 | 21/7:00.039 | 1 Lap | 18.683 | 20.002 20.002 | 
										18.777 18.777 | 
										18.870 18.870 | 
										18.971 18.971 | 
										56.298 56.298 | 
										1.94 | 90.32% | |
| 7 | 
											3
											AARON WILLIAMS
																							 View Laps  | 
										3 | 21/7:00.846 | 0.807 | 18.598 | 20.040 20.040 | 
										18.810 18.810 | 
										18.989 18.989 | 
										19.169 19.169 | 
										57.230 57.230 | 
										1.89 | 90.58% | |
| 8 | 
											6
											KYLE ROBB
																							 View Laps  | 
										6 | 21/7:13.608 | 12.762 | 18.898 | 20.648 20.648 | 
										19.018 19.018 | 
										19.238 19.238 | 
										19.611 19.611 | 
										57.369 57.369 | 
										1.90 | 90.81% | |
| 9 | 
											7
											JERRY WALTER
																							 View Laps  | 
										7 | 21/7:14.544 | 0.936 | 18.836 | 20.693 20.693 | 
										19.017 19.017 | 
										19.217 19.217 | 
										19.484 19.484 | 
										57.353 57.353 | 
										2.28 | 88.98% | |
| 10 | 
											10
											BRANDON BRIGANTI
																							 View Laps  | 
										10 | 20/7:01.575 | 1 Lap | 18.967 | 21.079 21.079 | 
										19.176 19.176 | 
										19.587 19.587 | 
										20.140 20.140 | 
										58.899 58.899 | 
										1.96 | 90.73% | |