close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ERIC FERREIRA | 6606135 | 1 | 14/5:10.039 (1) | 
| 2 | 2RYAN FINLAN | 5654542 | 2 | 13/5:09.135 (2) | 
| 3 | 3TYLER HOPPER | 2087713 | 3 | 11/5:04.096 (2) | 
| 4 | 4KEVIN FINLAN | 6653462 | 4 | 11/5:04.202 (2) | 
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRYAN DAY | 9942226 | 8 | 16/5:10.845 (2) | 
| 2 | 2ALLEN DREBI | 5609895 | 9 | 14/5:01.814 (2) | 
| 3 | 3GRANT COMBS | 6104878 | 10 | 14/5:15.508 (1) | 
| 4 | 4ANDREW MENICOSY | 9941803 | 11 | 3/57.717 (1) | 
| 
											 3 
											
												NSDRC Sportsman 21.5 Locked Timing 2wd Buggy A-Main 
										Length: 5:00 Timed Status: Complete (View Results)  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NICK BEYETTE | 2630965 | 1 | 15/5:02.884 (1) | 
| 2 | 2STEPHEN ANTONY | 3382118 | 2 | 15/5:12.288 (2) | 
| 3 | 3MIKE KALLER | 3863802 | 3 | 15/5:14.389 (1) | 
| 4 | 4ANTON MORRISETTE | 2827139 | 4 | 13/5:05.270 (2) | 
| 5 | 5MATT ROBBINS | 7484297 | 5 | 9/4:58.961 (2) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1AYRTON COOK | 2621787 | 1 | 17/5:11.430 (2) | 
| 2 | 2STEVE RUIZ | 4131167 | 2 | 16/5:00.866 (1) | 
| 3 | 3MIKE BLYTHE | 7108869 | 3 | 16/5:13.582 (2) | 
| 4 | 4NICK BEYETTE | 4747194 | 4 | 15/5:06.496 (2) | 
| 5 | 5BILL CHRISTIANSEN | 3492126 | 5 | 13/5:11.619 (2) | 
| 6 | 6CRAIG WEISS | 3729558 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RANDY LOCKEN | 5870383 | 2 | 16/5:03.914 (1) | 
| 2 | 2JAMES GALLATIN | 2721642 | 3 | 16/5:04.327 (1) | 
| 3 | 3JIMMY LEF | 1615217 | 4 | 16/5:04.851 (2) | 
| 4 | 4DAN COLLINSWORTH | 9500315 | 5 | 16/5:05.393 (2) | 
| 5 | 5PAUL WEIR | 7128156 | 6 | 16/5:08.719 (1) | 
| 6 | 6MIKE KOKOT | 9718794 | 7 | 16/5:09.941 (2) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KEVIN GATTON | 1157135 | 1 | 17/5:14.023 (1) | 
| 2 | 2RYAN KALLER | 7599035 | 2 | 17/5:15.856 (1) | 
| 3 | 3JIM SILVAY | 2858861 | 3 | 16/5:05.133 (2) | 
| 4 | 4AYRTON COOK | 8178506 | 4 | 16/5:06.816 (1) | 
| Race Track | Hobby Action™ RC Raceway | 
|---|---|
| Registrations | 
						Entries: 29 Drivers: 27  | 
				
| Total Race Laps | 1,233 |