close X
				
			false
| 
												 13.5 Expert 4wd 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ASH, KYLEKYLE ASH | 2665404 | 
| 2 | BEYETTE, NICKNICK BEYETTE | 4612921 | 
| 3 | DAVIS, MORRISSMORRISS DAVIS | 1555490 | 
| 4 | HENRY III, JOHNJOHN HENRY III | 9930195 | 
| 5 | HIMMELMAN, KEITHKEITH HIMMELMAN | 6132269 | 
| 6 | MAIFIELD, PERRYPERRY MAIFIELD | 7904046 | 
| 7 | MCENIRY, KYLEKYLE MCENIRY | 4348975 | 
| 8 | WHEELER, BOOMERBOOMER WHEELER | 8981893 | 
| 9 | YOUNG, JOHNJOHN YOUNG | 8813509 | 
| 
												 Novice 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GOLLAS, ERICERIC GOLLAS | |
| 2 | GOLLAS, JORGEJORGE GOLLAS | |
| 3 | GOLLAS, MARIOMARIO GOLLAS | |
| 4 | GRUNKEMEYER, BELLABELLA GRUNKEMEYER | 9057591 | 
| 5 | ROWAN, MARKMARK ROWAN | 6283006 | 
| 6 | SAUNDERS, REIDREID SAUNDERS | 3950879 | 
| 7 | THEOBALD, DAVISDAVIS THEOBALD | 8836771 | 
| 8 | TONKIN, KIMBERLYKIMBERLY TONKIN | 4880475 | 
| 
												 Reedy Expert 17.5 2wd Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, AARONAARON BROWN | 1491760 | 
| 2 | CORNWELL, KYLERKYLER CORNWELL | 5002187 | 
| 3 | DAY, BRYANBRYAN DAY | 9942226 | 
| 4 | EDWARDS, BRENDENBRENDEN EDWARDS | 1316193 | 
| 5 | GONZALES, RUDYRUDY GONZALES | 7293525 | 
| 6 | LEFLER, JAMESJIMMY LEF | 3482000 | 
| 7 | LOCKEN, RANDYRANDY LOCKEN | 2334761 | 
| 8 | NOT, YY NOT | 9332769 | 
| 9 | SMITH, WILLYWILLY SMITH | 1056143 | 
| 
												 ProTek RC 13.5 2wd Stadium Truck 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ASH, KYLEKYLE ASH | 5410973 | 
| 2 | EDWARDS, BRENDENBRENDEN EDWARDS | 5862377 | 
| 3 | HAREL, RYANRYAN HAREL | 7614531 | 
| 4 | URREA, DIEGODIEGO URREA | 4876240 | 
| 5 | WILLEFORD, CHASECHASE WILLEFORD | 8973371 | 
| 
												 NSDRC Sportsman 21.5 Locked Timing 2wd Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FARNHAM, TODD TODD FARNHAM | 8194769 | 
| 2 | FERTIG, EVANEVAN FERTIG | 9196415 | 
| 3 | KALLER, MIKEMIKE KALLER | 4452362 | 
| 4 | MORRISETTE, ANTONANTON MORRISETTE | 2588808 | 
| 5 | ROSEN, DAVEDAVE ROSEN | 8582422 | 
| 6 | ROWAN, PHILPHIL ROWAN | 1917550 | 
| 7 | SAUNDERS, LILYGOOSE | 3992248 | 
| 8 | THEOBALD, SHANESHANE THEOBALD | 1181573 | 
| 9 | YOUNG, JOHNJOHN YOUNG | 7568055 | 
| 
												 Muchmore Intermediate Buggy (17.5 Locked) 
												Entries: 20 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ., STEVESTEVE . | 4762266 | 
| 2 | BEYETTE, NICKNICK BEYETTE | 2060635 | 
| 3 | CORNWELL, KEVINKEVIN CORNWELL | 1033344 | 
| 4 | DAVIS, MORRISSMORRISS DAVIS | 4880405 | 
| 5 | FARNHAM, TODD TODD FARNHAM | 9361157 | 
| 6 | FERTIG, EVANEVAN FERTIG | 7800047 | 
| 7 | GONZALES, RUDYRUDY GONZALES | 9686736 | 
| 8 | HAREL, RYANRYAN HAREL | 9068956 | 
| 9 | HENRY III, JOHNJOHN HENRY III | 7198244 | 
| 10 | HIMMELMAN, KEITHKEITH HIMMELMAN | 7683010 | 
| 11 | KLENDSHOJ, NIELSNIELS KLENDSHOJ | 9597168 | 
| 12 | MAIFIELD, PERRYPERRY MAIFIELD | 7904046 | 
| 13 | MARQUEZ, JOHNJOHN MARQUEZ | 4120436 | 
| 14 | MCENIRY, KYLEKYLE MCENIRY | 8554120 | 
| 15 | NOT, YY NOT | 5308532 | 
| 16 | URREA, DIEGODIEGO URREA | 4955856 | 
| 17 | WEIR, PAULPAUL WEIR | 7915272 | 
| 18 | WHEELER, BOOMERBOOMER WHEELER | 9584448 | 
| 19 | WILLEFORD, CHASECHASE WILLEFORD | 8286166 | 
| 20 | YOUNG, JOHNJOHN YOUNG | 7578640 | 
| 
												  2wd Modified Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ANDERSON, LESLES ANDERSON | 3917466 | 
| 2 | KALLER, RYANRYAN KALLER | 2974321 | 
| 3 | LAKE, RICHARDRICHARD LAKE | 2628020 | 
| 4 | MAPACHEE, PUEQUENODIEGO BENTACOUR | 4117065 | 
| 5 | SILVAY, JIMJIM SILVAY | 2858861 | 
| 6 | SPEAR, SCOTTSCOTT SPEAR | 6258229 | 
| Race Track | Hobby Action™ RC Raceway | 
|---|---|
| Registrations | 
						Entries: 66 Drivers: 48  | 
				
| Total Race Laps | 3,073 |