close X
				
			false
| 
										 16 
										
											NSDRC Sportsman 21.5 Locked Timing 2wd Buggy A-Main 
									Round: Main Events Length: 8:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											LEIA ANDERSON
																							 View Laps  | 
										1 | 22/8:17.762 | 21.900 | 22.684 22.684 | 
										22.164 22.164 | 
										22.365 22.365 | 
										22.503 22.503 | 
										66.540 1:06.540 | 
										0.39 | 98.26% | ||
| 2 | 
											2
											ALEX INGOGLIA
																							 View Laps  | 
										2 | 21/8:01.053 | 1 Lap | 21.873 | 22.959 22.959 | 
										22.028 22.028 | 
										22.250 22.250 | 
										22.467 22.467 | 
										67.146 1:07.146 | 
										1.07 | 95.34% | |
| 3 | 
											4
											BOOMER WHEELER
																							 View Laps  | 
										4 | 21/8:01.318 | 0.265 | 21.980 | 22.868 22.868 | 
										22.344 22.344 | 
										22.546 22.546 | 
										22.701 22.701 | 
										66.647 1:06.647 | 
										0.40 | 98.24% | |
| 4 | 
											3
											RUDY GONZALES
																							 View Laps  | 
										3 | 21/8:12.837 | 11.519 | 21.868 | 23.486 23.486 | 
										22.137 22.137 | 
										22.320 22.320 | 
										22.542 22.542 | 
										66.687 1:06.687 | 
										2.07 | 91.19% | |
| 5 | 
											10
											JASON PERALTA
																							 View Laps  | 
										10 | 21/8:17.362 | 4.525 | 22.478 | 23.525 23.525 | 
										22.669 22.669 | 
										22.881 22.881 | 
										23.078 23.078 | 
										68.238 1:08.238 | 
										1.03 | 95.61% | |
| 6 | 
											7
											EVAN FERTIG
																							 View Laps  | 
										7 | 21/8:21.305 | 3.943 | 22.725 | 23.830 23.830 | 
										22.989 22.989 | 
										23.133 23.133 | 
										23.292 23.292 | 
										69.144 1:09.144 | 
										1.09 | 95.41% | |
| 7 | 
											11
											BRIAN BOWEN
																							 View Laps  | 
										11 | 20/8:07.022 | 1 Lap | 22.903 | 24.165 24.165 | 
										23.304 23.304 | 
										23.633 23.633 | 
										23.901 23.901 | 
										70.617 1:10.617 | 
										0.73 | 96.99% | |
| 8 | 
											6
											KYLE MCENIRY
																							 View Laps  | 
										6 | 20/8:07.790 | 0.768 | 22.333 | 24.353 24.353 | 
										22.595 22.595 | 
										23.176 23.176 | 
										23.772 23.772 | 
										69.461 1:09.461 | 
										1.51 | 93.79% | |
| 9 | 
											9
											ASHLEY LAMB
																							 View Laps  | 
										9 | 20/8:09.612 | 1.822 | 23.059 | 24.405 24.405 | 
										23.214 23.214 | 
										23.329 23.329 | 
										23.488 23.488 | 
										69.928 1:09.928 | 
										2.14 | 91.23% | |
| 10 | 
											5
											KALEB KNOBLAUCH
																							 View Laps  | 
										5 | 18/8:22.884 | 2 Laps | 18.613 | 28.144 28.144 | 
										23.258 23.258 | 
										25.156 25.156 | 
										26.775 26.775 | 
										71.782 1:11.782 | 
										5.16 | 81.66% | |
| 11 | 
											8
											NICK BEYETTE
																							 View Laps  | 
										8 | 5/2:02.095 | 13 Laps | 22.823 | 23.604 23.604 | 
										70.355 1:10.355 | 
										0.49 | 97.94% | ||||