close X
				
			false
| 
												 13.5 Expert 4wd 
												Entries: 1 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | PRINCE, RYANRYAN PRINCE | 5388761 | 
| 
												 Novice 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ., BRANSENBRANSEN . | 4939099 | 
| 2 | BELLAH, STEVESTEVE BELLAH | 3623487 | 
| 3 | CLARK, TOM TOM CLARK | 6673886 | 
| 4 | FERREIRA, BROOKSBROOKS FERREIRA | 6606135 | 
| 5 | FERREIRA, ERICERIC FERREIRA | 1020313 | 
| 6 | GARRETT, BRANDONBRANDON GARRETT | 9200202 | 
| 7 | ROSAS, LEOLEO ROSAS | |
| 8 | TOOLMAN, .. TOOLMAN | 8350097 | 
| 
												 13.5 Shortcourse 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BLOSE, MICHAELMICHAEL BLOSE | 6202298 | 
| 2 | GATTON, KEVINKEVIN GATTON | 9782436 | 
| 3 | HAREL, AUSTINAUSTIN HAREL | 7783926 | 
| 4 | KALLER, RYANRYAN KALLER | 2974321 | 
| 5 | MORGAN, DARRENDARREN MORGAN | 2462400 | 
| 6 | PASSMORE, GARRETTGARRETT PASSMORE | 7395899 | 
| 7 | ROSAS, JUANJUAN ROSAS | 7512437 | 
| 8 | SARRA, JEFFJEFF SARRA | 5305828 | 
| 9 | STEBER, BRIANBRIAN STEBER | 4922601 | 
| 
												 13.5 2wd Stadium Truck 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ACKERMAN, DAVIDDAVID ACKERMAN | 7121618 | 
| 2 | BELLAH, KYLEKYLE BELLAH | 7269800 | 
| 3 | BEYETTE, NICKNICK BEYETTE | 2060635 | 
| 4 | BRICE, JESSEJESSE BRICE | 2887308 | 
| 5 | GOODWILL, BOBBOB GOODWILL | 8615491 | 
| 6 | SORA, MIKEMIKE SORA | 4430310 | 
| 7 | THORNTON, JJJJ THORNTON | 9115405 | 
| 8 | YOUNG, JOHNJOHN YOUNG | 7825576 | 
| 
												 17.5 Locked Timing 4wd 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | 1, BROTHERBROTHER 1 | 7794186 | 
| 2 | 2, BROTHERBROTHER 2 | 2679898 | 
| 3 | ACKERMAN, DAVIDDAVID ACKERMAN | 8694964 | 
| 4 | BENNETT, BRANDONBRANDON BENNETT | 5308532 | 
| 5 | GOODWILL, BOBBOB GOODWILL | 6100980 | 
| 6 | LEWIS, NOAHNOAH LEWIS | 2653083 | 
| 7 | RUGLOSKI, ANDREWANDREW RUGLOSKI | 7267728 | 
| 8 | SARRA, JEFFJEFF SARRA | 4736045 | 
| 9 | STEBER, BRIANBRIAN STEBER | 4922601 | 
| 10 | WELLS, TRACETRACE WELLS | 8763149 | 
| 
												 17.5 Locked Timing 2wd Buggy 
												Entries: 17 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BEYETTE, NICKNICK BEYETTE | 8179031 | 
| 2 | BRICE, JESSEJESSE BRICE | 2846904 | 
| 3 | COLE, RANDYRANDY COLE | 6907434 | 
| 4 | CORNWELL, KEVINKEVIN CORNWELL | 1033344 | 
| 5 | FERTIG, EVANEVAN FERTIG | 9196415 | 
| 6 | GOODWILL, BOBBOB GOODWILL | 9187893 | 
| 7 | HENRY III, JOHNJOHN HENRY III | 7198244 | 
| 8 | KAMLEITER, JOHNKAM | 8999543 | 
| 9 | LAUERMAN JR, MATTMATT LAUERMAN JR | 5098057 | 
| 10 | LAUERMAN SR, MATTHEWDAD | 5077815 | 
| 11 | LAUERMAN, TYLERTYLER LAUERMAN | 5069518 | 
| 12 | MORGAN, ROBERTROBERT MORGAN | 9904249 | 
| 13 | PACHECO, ANTHONYANTHONY PACHECO | 1119652 | 
| 14 | PERALTA, JASONJASON PERALTA | 8595662 | 
| 15 | SCHALL, KRAIGKRAIG SCHALL | 1842754 | 
| 16 | SORA, MIKEMIKE SORA | 7322983 | 
| 17 | YOUNG, JOHNJOHN YOUNG | 7578640 | 
| 
												 21.5 Locked Timing 2wd 
												Entries: 13 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | 1, BROTHERBROTHER 1 | 5826614 | 
| 2 | 2, BROTHERBROTHER 2 | 6421248 | 
| 3 | BENNETT, BRANDONBRANDON BENNETT | 1641869 | 
| 4 | COPENHAVER, KALEBKALEB COPENHAVER | 4963006 | 
| 5 | HAREL, AUSTINAUSTIN HAREL | 3264503 | 
| 6 | MC, .. MC | 4829929 | 
| 7 | MORGAN, DARRENDARREN MORGAN | 2209819 | 
| 8 | PRICE, JAREEJAREE PRICE | 3828254 | 
| 9 | REINKE, CHRISCHRIS REINKE | 8969130 | 
| 10 | RUGLOSKI, ANDREWANDREW RUGLOSKI | 9568148 | 
| 11 | THORNTON, JEREMYJEREMY THORNTON | 1959126 | 
| 12 | TOOLMAN, .. TOOLMAN | 2455608 | 
| 13 | YOUNG, JOHNJOHN YOUNG | 1391444 | 
| 
												  2wd Expert Stock 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, AARONAARON BROWN | 1491760 | 
| 2 | CORNWELL, KYLERKYLER CORNWELL | 5002187 | 
| 3 | LEFLER, JAMESJIMMY LEF | 3482000 | 
| 4 | PRINCE, RYANRYAN PRINCE | 9005540 | 
| 5 | SMITH, WILLYWILLY SMITH | 1056143 | 
| 6 | THAYER, JAKEJACKIE | 6199533 | 
| 
												  2wd Modified Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GATTON, KEVINKEVIN GATTON | 1157135 | 
| 2 | KALLER, RYANRYAN KALLER | 7716188 | 
| 3 | KOVALSKY, ETHANETHAN KOVALSKY | 7472822 | 
| 4 | LAKE, RICHARDRICHARD LAKE | 2628020 | 
| 5 | REAVIS, RYANRYAN REAVIS | 9856095 | 
| 6 | WORTMAN, RILEYRILEY WORTMAN | 7006693 | 
| Race Track | Hobby Action™ RC Raceway | 
|---|---|
| Registrations | 
						Entries: 78 Drivers: 58  | 
				
| Total Race Laps | 3,107 |