close X
				
			false
| 
												 13.5 Expert 4wd 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HELLDORFER, JAYJAY HELLDORFER | 9751806 | 
| 2 | LINTON, JACOBJACOB LINTON | 5253754 | 
| 3 | SCHAEFER, RILEYRILEY SCHAEFER | 3611149 | 
| 4 | WILLIBY, MATTHEWMATTHEW WILLBILLY | 6018776 | 
| 5 | WRIGHT, CHRISCHRIS WRIGHT | 6820298 | 
| 
												 Novice 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | LOWDER, MICKEYMICKEY LOWDER | 7569349 | 
| 2 | NORD, MIKEMIKE NORD | 2337178 | 
| 3 | PEASE, IANIAN PEASE | 8362958 | 
| 4 | PEASE, REUBENREUBEN PEASE | 4033071 | 
| 5 | RAY, WAYNEWAYNE RAY | 3659133 | 
| 6 | ROBISON, AARONAARON ROBISON | 9871435 | 
| 7 | TRUNNELLE, JAMESJAMES TRUNNELLE | 1429140 | 
| 8 | VALIENSI, XANDERXANDER VALIENSI | 3961273 | 
| 9 | WASHINGTON, CHRISTOPHERCHRISTOPHER WASHINGTON | 8004186 | 
| 
												 13.5 Shortcourse 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ASH, KYLEKYLE ASH | 2665404 | 
| 2 | BIALOWAS, JUSTYNJUSTYN BIALOWAS | 1716617 | 
| 3 | COX, TOMTOM COX | 8677490 | 
| 4 | FRADY, KYLE KYLE FRADY | 5160243 | 
| 5 | FRANSON, DAVIDDAVID FRANSON | 4078645 | 
| 6 | HASTINGS, JACEJACE HASTINGS | 7434386 | 
| 
												 13.5 2wd Stadium Truck 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ASH, KYLEKYLE ASH | 5410973 | 
| 2 | DAVILA, WILSONWILSON DAVILA | 8452987 | 
| 3 | DODGE, DYLANDYLAN DODGE | 4222565 | 
| 4 | HASTINGS, JACEJACE HASTINGS | 6319173 | 
| 5 | STACKER, CHUCKYCHUCKY STACKER | 2730980 | 
| 
												 17.5 Locked Timing 4wd 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOURDON, PHILPHIL BOURDON | 3800545 | 
| 2 | BROWN, RICHRICH BROWN | 6756539 | 
| 3 | CAMARGO, JOEJOE CAMARGO | 8423856 | 
| 4 | CHANDLER, BRANDONBRANDON CHANDLER | 6425659 | 
| 5 | DAVIS, MORRISSMORRISS DAVIS | 1555490 | 
| 6 | FONTAINE, PAULPAUL FONTAINE | 3044998 | 
| 7 | GOODWILL, BOBBOB GOODWILL | 5928203 | 
| 8 | HAREL, AUSTINAUSTIN HAREL | 6357448 | 
| 9 | HASTINGS, MIKEMIKE HASTINGS | 6617384 | 
| 10 | HELMRICH, LEIGHLEIGH HELMRICH | 2271220 | 
| 11 | HIMMELMAN, KEITHKEITH HIMMELMAN | 6132269 | 
| 12 | SALTER, CLINTCLINT SALTER | 6875871 | 
| 13 | STROLE, PATPAT STROLE | 8074467 | 
| 14 | VALIENSI, NICKNICK VALIENSI | 9520128 | 
| 
												 17.5 Locked Timing 2wd Buggy 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BENNETT, BRANDONBRANDON BENNETT | 1641869 | 
| 2 | BRYANT, ANDREWANDREW BRYANT | 8374218 | 
| 3 | CORRIE, DEVONDEVON CORRIE | 7684284 | 
| 4 | DAVIS, MORRISSMORRISS DAVIS | 4880405 | 
| 5 | FRADY, KYLE KYLE FRADY | 2980243 | 
| 6 | HAREL, AUSTINAUSTIN HAREL | 3264503 | 
| 7 | HERNANDEZ, ERICERIC HERNANDEZ | 8701541 | 
| 8 | KLENDSHOJ, NIELSNIELS KLENDSHOJ | 9597168 | 
| 9 | KNOWLTON, KRISKRIS KNOWLTON | 9069810 | 
| 10 | NELSON, CRAIGCRAIG NELSON | 7243583 | 
| 11 | PEASE, DERRICKDERRICK PEASE | 2856945 | 
| 12 | ROSEN, DAVEDAVE ROSEN | 1959406 | 
| 13 | STROLE, PATPAT STROLE | 8074467 | 
| 14 | THORNTON, JEREMYJEREMY THORNTON | 9115405 | 
| 
												 21.5 Locked Timing 2wd 
												Entries: 18 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOURDON, PHILPHIL BOURDON | 3905010 | 
| 2 | CHANDLER, BRANDONBRANDON CHANDLER | 4897467 | 
| 3 | CHRISTIANSEN, BILLBILL CHRISTIANSEN | 6658057 | 
| 4 | DAVILA, WILSONWILSON DAVILA | 5785796 | 
| 5 | DEMOSS, BRYCEBRYCE DEMOSS | 1740601 | 
| 6 | FARNHAM, TODD TODD FARNHAM | 8194769 | 
| 7 | GOODWILL, BOBBOB GOODWILL | 9187893 | 
| 8 | HASTINGS, JACEJACE HASTINGS | 2981636 | 
| 9 | HASTINGS, MIKEMIKE HASTINGS | 8506491 | 
| 10 | HERNANDEZ, ERICERIC HERNANDEZ | 8237734 | 
| 11 | KALLER, MIKEMIKE KALLER | 4452362 | 
| 12 | KRAWCHUK, MARIEMARIE KRAWCHUK | 5117935 | 
| 13 | MAXWELL, JAMESJAMES MAXWELL | 2054803 | 
| 14 | ROWAN, PHILPHIL ROWAN | 1917550 | 
| 15 | TRACY, DEREKDEREK TRACY | 5464215 | 
| 16 | TRUNNELLE, JAMESJAMES TRUNNELLE | 1429140 | 
| 17 | VALIENSI, NICKNICK VALIENSI | 4552286 | 
| 18 | WASHINGTON, CHRISTOPHERCHRISTOPHER WASHINGTON | 8997272 | 
| 
												  2wd Expert Stock 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOYD, CHASECHASE BOYD | 9108872 | 
| 2 | FERTIG, EVANEVAN FERTIG | 9196415 | 
| 3 | GONZALES, RUDYRUDY GONZALES | 7293525 | 
| 4 | PEASE, JOSIAHJOSIAH PEASE | 9213782 | 
| 5 | PEASE, MICAIAHMR M | 3446831 | 
| 6 | SCHAEFER, RILEYRILEY SCHAEFER | 4478435 | 
| 7 | WILLIBY, MATTHEWMATTHEW WILLBILLY | 2983881 | 
| 
												  2wd Modified Buggy 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BIALOWAS, JUSTYNJUSTYN BIALOWAS | 8030801 | 
| 2 | BOYD, CHASECHASE BOYD | 8848192 | 
| 3 | FERTIG, EVANEVAN FERTIG | 9196415 | 
| 4 | FISCHER, BILLYBILLY FISCHER | 8544852 | 
| 5 | GONZALES, RUDYRUDY GONZALES | 7293525 | 
| 6 | GOODWILL, BOBBOB GOODWILL | 8615491 | 
| 7 | HIMMELMAN, KEITHKEITH HIMMELMAN | 5595426 | 
| 8 | LEFLER, JAMESJIMMY LEF | 3482000 | 
| 9 | LONG, TIMTIM LONG | 7867808 | 
| 10 | PEDERSOLI, VINNYVINNY PEDERSOLI | 2344409 | 
| 11 | PETERS, ADAMADAM PETERS | 5852400 | 
| 12 | SALTER, CLINTCLINT SALTER | 7968673 | 
| 13 | SANCHEZ, SEANSEAN SANCHEZ | 7597794 | 
| 14 | SORA, MIKEMIKE SORA | 4430310 | 
| 15 | WHEELER, CHRISCHRIS WHEELER | 9583315 | 
| Race Track | Hobby Action™ RC Raceway | 
|---|---|
| Registrations | 
						Entries: 93 Drivers: 68  | 
				
| Total Race Laps | 3,702 |