Overall Final Ranking
1 Up Racing 40+ Modified 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRENT THIELKE [2] [1] 15/5:00.351 A Main
2 ALLEN HORNE [3] [1] 16/5:20.748 A Main
3 SEAN KING [6] [2] 14/5:00.302 A Main
4 MAC MITCHELL [6] [3] 15/5:16.027 A Main
5 CHAD RICHARDS [8] [3] 14/5:04.908 A Main
6 BRYAN DAY [9] [4] 14/5:09.601 A Main
7 KEVIN TYLER [11] [4] 14/5:06.327 A Main
8 JEAN FORTIN [12] [6] 14/5:12.259 A Main
9 JIMMY LEF [15] [7] 14/5:19.372 A Main
10 BRIAN NESBITT [17] [8] 14/5:19.946 A Main
11 BRIAN HOSKINS [20] [10] 13/5:08.247 A Main
12 DARAGH SLOWEY [2] 14/5:20.677 B Main
13 ERRIC IRVIN [3] 12/5:08.050 B Main
14 SCOTT WEATHERRED [4] 12/5:17.827 B Main
15 BYRON MCDERMOTT [5] 12/5:18.619 B Main
13.5 2wd Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE ASH [1] 27/10:01.518 A Main
2 KYLE DAVIS [2] 27/10:02.105 A Main
3 GARRETT PASSMORE [3] 26/10:12.612 A Main
4 BROOKS CANFIELD [4] 26/10:16.580 A Main
5 DUSTIN GRANDBOIS [5] 26/10:19.653 A Main
6 ROBERT MORGAN [6] 25/10:07.493 A Main
7 AUSTIN HAREL [7] 25/10:10.494 A Main
8 JOSH HARDY [8] 25/10:14.193 A Main
9 CHRIS MUELLER [9] 25/10:14.519 A Main
10 JEREMY HASE JR [10] 15/5:29.533 (DNF) A Main
11 JACE HASTINGS [11] 4/1:44.078 (DNF) A Main
12 NATE KARY [2] 13/5:22.708 B Main
13 ANTHONY RAMIREZ [3] 12/5:03.258 B Main
14 BENJI TOLBERT [4] 12/5:13.513 B Main
15 RANDALL NEWTON [5] 12/5:20.552 B Main
16 SHAWN CANADY [6] 12/5:25.187 B Main
17 JAMES MAXWELL [7] 12/5:26.966 B Main
18 KYLE PENDLEY [8] 11/5:08.844 B Main
19 BRYAN RUSSELL [9] 11/5:10.267 B Main
20 KOLTON DAVIS [10] 0/0.000 (DNS) B Main
21 SHAWN HORTON [11] 0/0.000 (DNS) B Main
22 ELIAS WILDE [2] 11/5:17.863 C Main
23 DARREN MORGAN [3] 11/5:22.918 C Main
24 ELENA ASH [4] 10/5:00.758 C Main
25 DARRIN DEFOREST [5] 9/5:09.895 C Main
26 ALBERT RODRIGUEZ [6] 9/5:10.553 C Main
27 AIDAN LINN [7] 0/0.000 (DNS) C Main
28 ERIC KIRTS [8] 0/0.000 (DNS) C Main
13.5 2wd Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CONNOR ESBECK [1] 28/10:13.219 A Main
2 KYLE ASH [2] 27/10:01.221 A Main
3 DAXTON HOSKINS [3] 27/10:09.590 A Main
4 BROOKS CANFIELD [4] 26/10:01.064 A Main
5 TANNER DILLIN [5] 26/10:01.999 A Main
6 GUS G [6] 26/10:20.296 A Main
7 HIRO NAKAYA [7] 25/9:59.809 (DNF) A Main
8 MATT TRIMMINGS [8] 25/10:08.722 A Main
9 BRANDON FOISY [9] 25/10:17.388 A Main
10 DAVID ORNER [10] 25/10:19.607 A Main
11 LUKE HASTINGS [11] 22/10:20.839 A Main
12 NATE KARY [2] 13/5:21.992 B Main
13 DAVE BURILA [3] 13/5:25.915 B Main
14 CASSIE GANNIS [4] 12/5:15.389 B Main
15 BYRON MCDERMOTT [5] 11/5:01.571 B Main
16 STEVE BENTON [6] 11/5:02.469 B Main
17 JUSTIN CLARK [7] 11/5:06.118 B Main
18 NICHOLAS KOONS [8] 11/5:07.973 B Main
19 ERRIC IRVIN [9] 11/5:12.069 B Main
20 MIKE KOKOT [10] 2/58.040 (DNF) B Main
21 VINCENT HELSEL [11] 1/32.835 (DNF) B Main
22 CHRISTOPHER WITKOWSKI [2] 11/5:10.526 C Main
23 BRANDON PAHEL [3] 11/5:14.743 C Main
24 MAX MITCHELL [4] 11/5:20.754 C Main
25 JOSH RITCHIE [5] 11/5:30.063 C Main
26 JOSH HELSEL [6] 10/5:23.761 C Main
27 TIM MARKS [7] 0/0.000 (DNS) C Main
28 JAY HAYDOCY [8] 0/0.000 (DNS) C Main
29 ERIC KIRTS [9] 0/0.000 (DNS) C Main
17.5 Locked Timing 2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LANE LAZARZ [2] [1] 14/5:12.443 A Main
2 MATT TRIMMINGS [4] [2] 14/5:10.486 A Main
3 SHAWN HORTON [5] [1] 14/5:08.837 A Main
4 ERIC HERNANDEZ [6] [3] 14/5:17.246 A Main
5 AUSTIN HAREL [7] [2] 14/5:22.339 A Main
6 MIKE KOKOT [8] [3] 13/5:03.009 A Main
7 JOHN CALVARIO [8] [4] 14/5:19.035 A Main
8 PAUL WEIR [12] [6] 13/5:08.065 A Main
9 JOSH HARDY [16] [7] 13/5:09.132 A Main
10 ROBERT MORGAN [17] [8] 13/5:13.546 A Main
11 PHILLIP GIBSON [20] [9] 12/5:00.784 A Main
12 JAMES MAXWELL [2] 13/5:07.740 B Main
13 CHUCKY STACKER [3] 13/5:15.026 B Main
14 RANDALL NEWTON [4] 13/5:16.283 B Main
15 JARED DEAL [5] 13/5:16.815 B Main
16 BRANDON FOISY [6] 13/5:17.714 B Main
17 BRIAN HOSKINS [7] 13/5:19.626 B Main
18 JORDAN PALAZZETTI [8] 12/5:01.998 B Main
19 CARLOS ARCE-RAMONETTI [9] 12/5:05.065 B Main
20 SHAWN CANADY [10] 12/5:06.294 B Main
21 DANNY REINHOLD [11] 4/1:47.154 (DNF) B Main
22 ANTHONY RAMIREZ [2] 13/5:15.832 C Main
23 SIEGFRIED RABENOW [3] 13/5:19.332 C Main
24 CASSIE GANNIS [4] 13/5:24.011 C Main
25 BRYAN RUSSELL [5] 12/5:01.031 C Main
26 CURT BOZELL [6] 12/5:03.408 C Main
27 CHRIS BYARS [7] 12/5:06.324 C Main
28 VINCENT HELSEL [8] 12/5:07.392 C Main
29 NICHOLAS KOONS [9] 12/5:08.350 C Main
30 DARREN MORGAN [10] 12/5:22.750 C Main
31 KOLTON DAVIS [11] 0/0.000 (DNS) C Main
32 BRYCE DEMOSS [2] 12/5:17.682 D Main
33 AARON KING [3] 12/5:24.103 D Main
34 GREG CLARK [4] 11/5:09.101 D Main
35 TIM ROMERO [5] 11/5:12.236 D Main
36 WOO JEONG [6] 11/5:14.998 D Main
37 DERRICK PEASE [7] 11/5:18.275 D Main
38 SCOTT MEYER [8] 11/5:18.880 D Main
39 JASON BOULANGER [9] 11/5:19.212 D Main
40 LITTLE FOOT [10] 10/5:14.385 D Main
17.5 Locked Timing 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHAWN HORTON [2] [1] 14/5:00.966 A Main
2 LANE LAZARZ [4] [1] 14/5:05.487 A Main
3 LUKE HASTINGS [5] [2] 14/5:04.113 A Main
4 PHILLIP GIBSON [7] [2] 14/5:08.845 A Main
5 JAMES MAXWELL [7] [2] 14/5:15.112 A Main
6 JOSH HARDY [9] [3] 14/5:08.725 A Main
7 AUSTIN HAREL [11] [4] 14/5:18.957 A Main
8 CHUCKY STACKER [12] [6] 14/5:21.512 A Main
9 ERIC HERNANDEZ [14] [4] 14/5:15.169 A Main
10 JOHN CALVARIO [14] [4] 14/5:20.238 A Main
11 MIKE KOKOT [18] [9] 13/5:21.728 A Main
12 KYLE PENDLEY [2] 13/5:00.635 B Main
13 CURT BOZELL [3] 13/5:02.620 B Main
14 JORDAN PALAZZETTI [4] 13/5:06.945 B Main
15 JARED DEAL [5] 13/5:12.908 B Main
16 DAVE BURILA [6] 13/5:14.952 B Main
17 SHAWN CANADY [7] 13/5:16.353 B Main
18 RANDALL NEWTON [8] 13/5:17.722 B Main
19 CARLOS ARCE-RAMONETTI [9] 13/5:18.524 B Main
20 SIEGFRIED RABENOW [10] 13/5:18.760 B Main
21 CONNOR BATHAM [11] 13/5:24.620 B Main
22 VINCENT HELSEL [2] 13/5:16.791 C Main
23 BRYAN RUSSELL [3] 12/5:00.615 C Main
24 CHRISTOPHER BORBOA [4] 12/5:08.201 C Main
25 GREG CLARK [5] 12/5:11.005 C Main
26 CODY PENDLEY [6] 12/5:11.233 C Main
27 CASSIE GANNIS [7] 12/5:12.541 C Main
28 KENNY RECH [8] 12/5:14.339 C Main
29 AARON KING [9] 12/5:16.216 C Main
30 CHRIS BYARS [10] 12/5:18.547 C Main
31 STEVE BENTON [11] 4/1:45.891 (DNF) C Main
32 SCOTT MEYER [2] 12/5:22.589 D Main
33 FELINO VASQUEZ [3] 12/5:24.666 D Main
34 JOSH HELSEL [4] 10/5:20.331 D Main
35 DOMINIC PICONE [5] 0/0.000 (DNS) D Main
36 GARRET ALLRED [6] 0/0.000 (DNS) D Main
21.5 Locked Timing 2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LANE LAZARZ [2] [1] 14/5:11.142 A Main
2 LUKE HASTINGS [3] [1] 13/5:05.252 A Main
3 DUSTIN LAMB [5] [2] 13/5:07.346 A Main
4 DAVE BURILA [8] [2] 13/5:08.861 A Main
5 RICK RILEY [8] [4] 13/5:11.866 A Main
6 RANDALL NEWTON [10] [3] 13/5:04.165 A Main
7 KYLE PENDLEY [10] [5] 13/5:08.892 A Main
8 CURT BOZELL [15] [5] 13/5:16.596 A Main
9 CONNOR BATHAM [15] [6] 13/5:23.057 A Main
10 JAMES SEAY [16] [8] 13/5:21.779 A Main
11 STEVE BENTON [21] [10] 12/5:16.039 A Main
12 CODY PENDLEY [2] 12/5:05.172 B Main
13 ERRIC IRVIN [3] 12/5:10.298 B Main
14 AIDAN LINN [4] 12/5:20.438 B Main
15 BYRON MCDERMOTT [5] 12/5:23.612 B Main
16 MIKE HASTINGS [6] 11/5:06.034 B Main
17 KENNY RECH [7] 11/5:12.432 B Main
18 IAN PEASE [8] 11/5:15.190 B Main
19 STEVE MEYER [9] 11/5:16.444 B Main
20 CASSIE GANNIS [10] 11/5:18.176 B Main
21 ELENA ASH [11] 10/5:10.991 B Main
22 BRYCE DEMOSS [2] 12/5:26.237 C Main
23 TIM ROMERO [3] 11/5:02.076 C Main
24 MAX MITCHELL [4] 11/5:09.330 C Main
25 JOSH RITCHIE [5] 11/5:11.845 C Main
26 FELINO VASQUEZ [6] 11/5:16.605 C Main
27 SCOTT WATHEY [7] 11/5:18.139 C Main
28 SCOTT MEYER [8] 11/5:35.976 C Main
29 MICHAEL AMROZEWICZ [9] 10/5:03.398 C Main
30 LITTLE FOOT [10] 10/5:08.438 C Main
31 ELIAS WILDE [11] 10/5:12.890 C Main
32 DARRIN DEFOREST [2] 11/5:19.735 D Main
33 REUBEN PEASE [3] 10/5:03.644 D Main
34 ALBERT RODRIGUEZ [4] 10/5:16.825 D Main
35 NAOMI REECE [5] 8/4:45.178 (DNF) D Main
36 DOMINIC PICONE [6] 0/0.000 (DNS) D Main
37 DANIEL HISSONG [7] 0/0.000 (DNS) D Main
38 ERIC KIRTS [8] 0/0.000 (DNS) D Main
39 JOHN GANNIS [9] 0/0.000 (DNS) D Main
2wd Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAKOTAH PHEND [3] [1] 16/5:05.732 A Main
2 AYDIN HORNE [3] [1] 16/5:09.050 A Main
3 JOONA HAATANEN [4] [1] 16/5:10.495 A Main
4 RYAN CAVALIERI [5] [2] 16/5:13.027 A Main
5 DAVEY BATTA [8] [4] 16/5:14.308 A Main
6 CHASE LEMIEUX [9] [4] 16/5:13.781 A Main
7 BROC CHAMPLIN [13] [5] 15/5:00.488 A Main
8 SPENCER RIVKIN [14] [7] 15/5:01.618 A Main
9 TOM RINDERKNECHT [15] [7] 15/5:05.481 A Main
10 CHASE RAYMOND [19] [8] 15/5:02.914 A Main
11 BRENNAN SCHIMMEL [19] [9] 15/5:04.911 A Main
12 LEVI RAYMOND [2] 15/5:02.997 B Main
13 ETHAN HOSKINS [3] 15/5:07.789 B Main
14 ZACH NOIA [4] 15/5:10.606 B Main
15 DAMIAN LAMY [5] 15/5:11.552 B Main
16 ALLEN HORNE [6] 15/5:12.348 B Main
17 SAMMY MORAN [7] 15/5:12.791 B Main
18 SCOTT SPEAR [8] 15/5:22.753 B Main
19 CHASE BOYD [9] 14/5:04.216 B Main
20 BRENT THIELKE [10] 14/5:05.493 B Main
21 NATE SUTHERLAND [11] 3/1:01.421 (DNF) B Main
22 MATTHEW WILLBILLY [2] 15/5:25.791 C Main
23 RICHARD LAKE [3] 14/5:00.282 C Main
24 KYLE DAVIS [4] 14/5:04.055 C Main
25 ALEX KRIEG [5] 14/5:04.785 C Main
26 JIM SILVAY [6] 14/5:06.899 C Main
27 MIKE SORA [7] 14/5:20.162 C Main
28 JUSTYN BIALOWAS [8] 0/0.000 (DNS) C Main
Expert 13.5 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DOMNIC PACCIONE [2] [1] 16/5:02.051 A Main
2 KADIN MEEKS [3] [1] 16/5:11.714 A Main
3 SAMMY MORAN [4] [2] 16/5:11.062 A Main
4 JEREMY HASE JR [6] [3] 16/5:13.924 A Main
5 RYAN PRINCE [9] [4] 16/5:16.669 A Main
6 CONNOR ESBECK [10] [4] 15/5:09.312 A Main
7 KEATON GRANT [12] [6] 15/5:03.261 A Main
8 ETHAN HOSKINS [13] [5] 15/5:09.923 A Main
9 GARY SLATER [16] [7] 15/5:03.369 A Main
10 DIEGO BETANCUR [19] [8] 15/5:22.281 A Main
11 CADEN SEAY [19] [9] 14/5:07.603 A Main
12 AUSTIN RILEY [2] 15/5:10.223 B Main
13 DAXTON HOSKINS [3] 15/5:15.159 B Main
14 JACE HASTINGS [4] 15/5:17.310 B Main
15 TANNER DILLIN [5] 15/5:20.226 B Main
16 MAC MITCHELL [6] 14/5:08.481 B Main
17 DUSTIN GRANDBOIS [7] 14/5:09.888 B Main
18 KYLE DAVIS [8] 14/5:11.059 B Main
19 GARRETT PASSMORE [9] 14/5:11.963 B Main
20 XANDER ENGBERSON [10] 14/5:13.253 B Main
21 HARRISON TANNER [11] 14/5:20.950 B Main
22 TRAVIS LEWIS [2] 14/5:01.968 C Main
23 LOGAN MEYER [3] 14/5:15.427 C Main
24 KRIS KNOWLTON [4] 13/5:11.747 C Main
25 SEAN POPHAM [5] 13/5:13.714 C Main
26 LYLE LAMB [6] 13/5:13.823 C Main
27 ERRIC IRVIN [7] 13/5:19.725 C Main
28 JEAN FORTIN [8] 13/5:22.326 C Main
29 BYRON MCDERMOTT [9] 12/5:22.135 C Main
30 BEN AKERS [10] 11/5:03.092 C Main
31 WILLY SMITH [11] 0/0.000 (DNS) C Main
Expert 17.5 2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DOMNIC PACCIONE [2] [1] 16/5:15.755 A Main
2 SAMMY MORAN [3] [1] 16/5:18.916 A Main
3 MATTHEW GONZALES [4] [2] 15/5:00.738 A Main
4 KADIN MEEKS [6] [3] 15/5:06.904 A Main
5 JEREMY HASE JR [9] [4] 15/5:08.564 A Main
6 GARY SLATER [9] [4] 15/5:11.726 A Main
7 ETHAN HOSKINS [11] [3] 15/5:09.682 A Main
8 RYAN PRINCE [12] [6] 15/5:11.216 A Main
9 KYLE ASH [15] [7] 14/5:00.094 A Main
10 KEATON GRANT [16] [7] 15/5:19.620 A Main
11 DAXTON HOSKINS [19] [9] 14/5:03.130 A Main
12 MATTHEW WILLBILLY [2] 15/5:17.550 B Main
13 MAC MITCHELL [3] 15/5:19.397 B Main
14 DIEGO BETANCUR [4] 14/5:08.904 B Main
15 AUSTIN RILEY [5] 14/5:11.658 B Main
16 CONNOR ESBECK [6] 14/5:11.939 B Main
17 ALEX KRIEG [7] 14/5:14.046 B Main
18 TANNER DILLIN [8] 14/5:16.479 B Main
19 HARRISON TANNER [9] 14/5:18.579 B Main
20 XANDER ENGBERSON [10] 14/5:20.185 B Main
21 JACE HASTINGS [11] 4/1:38.181 (DNF) B Main
22 CADEN SEAY [2] 14/5:01.097 C Main
23 DUSTIN GRANDBOIS [3] 14/5:10.522 C Main
24 BRYAN DAY [4] 14/5:12.204 C Main
25 GARRETT PASSMORE [5] 14/5:13.819 C Main
26 GUS G [6] 14/5:19.392 C Main
27 JOSIAH PEASE [7] 13/5:02.854 C Main
28 MR. M [8] 13/5:05.025 C Main
29 ETHAN KOVALSKY [9] 13/5:08.509 C Main
30 TRAVIS LEWIS [10] 13/5:14.666 C Main
31 WILLY SMITH [11] 13/5:14.988 C Main
32 SEAN KING [2] 13/5:02.086 D Main
33 LOGAN MEYER [3] 13/5:06.010 D Main
34 LYLE LAMB [4] 13/5:13.767 D Main
35 NICO BUTTERFIELD [5] 13/5:16.128 D Main
36 BEN AKERS [6] 12/5:08.148 D Main
37 KRIS KNOWLTON [7] 12/5:10.359 D Main
38 BRANDON PAHEL [8] 12/5:19.964 D Main
39 SEAN POPHAM [9] 9/3:37.291 (DNF) D Main
40 KOLTON DAVIS [10] 0/0.000 (DNS) D Main
Gens Ace 4wd Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BROC CHAMPLIN [2] [1] 17/5:16.714 A Main
2 DAKOTAH PHEND [3] [1] 17/5:13.666 A Main
3 JOONA HAATANEN [4] [2] 17/5:17.164 A Main
4 CHASE LEMIEUX [7] [3] 17/5:17.322 A Main
5 BRENNAN SCHIMMEL [9] [3] 16/5:03.397 A Main
6 SPENCER RIVKIN [11] [5] 16/5:05.414 A Main
7 RYAN CAVALIERI [11] [5] 16/5:06.342 A Main
8 AYDIN HORNE [12] [4] 16/5:02.755 A Main
9 CHASE RAYMOND [15] [7] 16/5:12.969 A Main
10 NATE SUTHERLAND [16] [7] 16/5:10.192 A Main
11 DAVEY BATTA [18] [9] 16/5:12.189 A Main
12 TOM RINDERKNECHT [2] 16/5:09.385 B Main
13 CHASE BOYD [3] 16/5:10.695 B Main
14 DAMIAN LAMY [4] 16/5:17.253 B Main
15 LEVI RAYMOND [5] 16/5:18.178 B Main
16 ZACH NOIA [6] 16/5:21.778 B Main
17 HIRO NAKAYA [7] 15/5:20.880 B Main
Hot Race 40+ 2wd Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRENT THIELKE [2] [1] 15/5:10.617 A Main
2 SCOTT SPEAR [3] [1] 15/5:15.517 A Main
3 ALLEN HORNE [4] [2] 15/5:12.081 A Main
4 MAC MITCHELL [7] [3] 14/5:07.387 A Main
5 JIM SILVAY [10] [4] 14/5:10.808 A Main
6 RICHARD LAKE [10] [5] 14/5:02.988 A Main
7 CHAD RICHARDS [13] [6] 14/5:13.516 A Main
8 JIMMY LEF [15] [6] 14/5:20.397 A Main
9 BRYAN DAY [15] [7] 14/5:16.645 A Main
10 WILLY SMITH [16] [8] 14/5:18.991 A Main
11 SEAN KING [19] [9] 13/5:02.346 A Main
12 DARAGH SLOWEY [2] 13/5:01.676 B Main
13 MIKE SORA [3] 13/5:04.817 B Main
14 BRIAN HOSKINS [4] 13/5:04.886 B Main
15 CHRIS RAYMOND [5] 13/5:05.306 B Main
16 BRIAN NESBITT [6] 13/5:10.321 B Main
17 MARTY BARNES [7] 13/5:11.625 B Main
18 JEAN FORTIN [8] 13/5:11.625 B Main
19 KEVIN TYLER [9] 13/5:14.094 B Main
20 LYLE LAMB [10] 13/5:20.034 B Main
21 ERRIC IRVIN [11] 12/5:15.106 B Main
22 SCOTT WEATHERRED [2] 12/5:22.899 C Main
close X