close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BELLA GRUNKEMEYER | 6207093 | ||
| 2 | 2BRANDON MORENO | |||
| 3 | 3NADEEN DREBI | 5609895 | ||
| 4 | 4BRANSEN . | 4939099 | ||
| 5 | 5JUSTIN TROMBINO | 9784658 | ||
| 6 | 6JIM GOROMBEI | 5633324 | ||
| 7 | 7BRIAN STEBER | 4922601 | ||
| 8 | 8LEVI DEMOSS | 1134574 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SLIM SHADY | 7755289 | ||
| 2 | 2ANTHONY FITZGIBBONS | 5227904 | ||
| 3 | 3DANIEL RICCARDI | 3238563 | ||
| 
											 3 
											
												NSDRC Sportsman 21.5 Locked Timing 2wd Buggy  (Heat 1/2) 
										Length: 5:00 Timed Status: Complete (View Results)  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JEREMY CARTER | 7369553 | ||
| 2 | 2DIEGO URREA | 4955856 | ||
| 3 | 3RUDY GONZALES | 7293525 | ||
| 4 | 4WYATT COMBS | 3103302 | ||
| 5 | 5MIKEY . | 9057591 | ||
| 6 | 6CODY KING | 3885668 | ||
| 7 | 7NICK BEYETTE | 8179031 | ||
| 
											 4 
											
												NSDRC Sportsman 21.5 Locked Timing 2wd Buggy  (Heat 2/2) 
										Length: 5:00 Timed Status: Complete (View Results)  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1REGGIE SHEPPARD | 6096262 | ||
| 2 | 2GABE SOTO | 6671821 | ||
| 3 | 3RYAN HAREL | 9068956 | ||
| 4 | 4JAREE PRICE | 3828254 | ||
| 5 | 5EVAN FERTIG | 9196415 | ||
| 6 | 6JOHN YOUNG | 7568055 | ||
| 7 | 7ANTON MORRISETTE | 2588808 | ||
| 
											 5 
											
												Muchmore Intermediate Buggy (17.5 Locked)  (Heat 1/1) 
										Length: 5:00 Timed Status: Complete (View Results)  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1AARON JENSEN | 7933426 | ||
| 2 | 2KURTIS CHANDLER | 2368410 | ||
| 3 | 3GERASIMO THE GREAT | 5787179 | ||
| 4 | 4MIKE SORA | 7578640 | ||
| 5 | 5Y NOT | 9332769 | ||
| 6 | 6PAUL WEIR | 3446986 | ||
| 7 | 7NICK BEYETTE | 4747194 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GRANT COMBS | 6104878 | ||
| 2 | 2RYAN PRINCE | 9005540 | ||
| 3 | 3MATTHEW WILLBILLY | 2983881 | ||
| 4 | 4WILLY AMOS-SMITH | 1056143 | ||
| 5 | 5GERASIMO THE GREAT | 1933559 | ||
| 6 | 6ZACH MCCONNELL | 8916369 | ||
| 7 | 7ALLEN DREBI | 7206302 | ||
| 8 | 8RYAN KALLER | 2974321 | ||
| 9 | 9AARON BROWN | 6262354 | ||
| 10 | 10BRYCE DEMOSS | 4105372 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RICHARD LAKE | 2628020 | ||
| 2 | 2RYAN PRINCE | 9898121 | ||
| 3 | 3KEVIN GATTON | 1157135 | ||
| 4 | 4RYAN KALLER | 7716188 | ||
| 5 | 5JIM SILVAY | 2858861 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ADAM PETERS | 5852400 | ||
| 2 | 2SPENCER RIVKIN | 7211525 | ||
| 3 | 3JIMMY LEF | 3482000 | ||
| 4 | 4KYLE DAVIS | 8503729 | ||
| 5 | 5AARON BROWN | 1491760 | ||
| 6 | 6SLIM SHADY | 4513940 | ||
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2JOHN YOUNG | 3201123 | ||
| 2 | 3GABE SOTO | 6671821 | ||
| 3 | 4SCOTT CHANDLER | 8407166 | ||
| 4 | 8JIM GOROMBEI | 1743863 | ||
| 5 | 1BRYCE DEMOSS | 2503108 | ||
| Race Track | Hobby Action™ RC Raceway | 
|---|---|
| Registrations | 
						Entries: 58 Drivers: 48  | 
				
| Total Race Laps | 2,120 |