close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ERIC FERRERA | 1020313 | ||
| 2 | 2ALEX WALKER | 7746385 | ||
| 3 | 3TYLER HOPPER | 3372374 | ||
| 4 | 4CHANDRA WALKER | 4191592 | ||
| 5 | 5MARK ROWAN | 6283006 | ||
| 6 | 6JORDAN ODEL | |||
| 
											 2 
											
												NSDRC Sportsman 21.5 Locked Timing 2wd Buggy  (Heat 1/2) 
										Length: 5:00 Timed Status: Complete (View Results)  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE KALLER | 4452362 | ||
| 2 | 2KEITH HIMMELMAN | 7683010 | ||
| 3 | 3EVAN FERTIG | 9196415 | ||
| 4 | 4BOOMER WHEELER | 9584448 | ||
| 5 | 5PHIL ROWAN | 1917550 | ||
| 6 | 6GARY FULKERSON | 4192883 | ||
| 7 | 7DJ BICE | 4832559 | ||
| 8 | 8RICH BROWN | 9874170 | ||
| 9 | 9BRANDON MORENO | 9546255 | ||
| 
											 3 
											
												NSDRC Sportsman 21.5 Locked Timing 2wd Buggy  (Heat 2/2) 
										Length: 5:00 Timed Status: Complete (View Results)  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOHN YOUNG | 7568055 | ||
| 2 | 2SHANE THEOBALD | 1181573 | ||
| 3 | 3DAVE ROSEN | 8582422 | ||
| 4 | 4TODD FARNHAM | 8194769 | ||
| 5 | 5CAMERON SCHMIDT | 2642460 | ||
| 6 | 6ANTON MORRISETTE | 2588808 | ||
| 7 | 7ALEX WALKER | 3714330 | ||
| 8 | 8ALLISON SCHALL | 4812697 | ||
| 9 | 9BRIAN SCHMIDT | 4432078 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WILLY SMITH | 1056143 | ||
| 2 | 2CHASE BOYD | 2576444 | ||
| 3 | 3ALEX KRIEG | 3080428 | ||
| 4 | 4KYLE ADOLPH | 7517157 | ||
| 5 | 5RANDY LOCKEN | 2334761 | ||
| 6 | 6GERASIMO THE GREAT | 1933559 | ||
| 7 | 7PAUL WEIR | 7915272 | ||
| 8 | 8RED MCMILLAN | 9047893 | ||
| 9 | 9RUDY GONZALES | 7293525 | ||
| 
											 5 
											
												Muchmore Intermediate Buggy (17.5 Locked)  (Heat 1/2) 
										Length: 5:00 Timed Status: Complete (View Results)  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TODD FARNHAM | 9361157 | ||
| 2 | 2MIKE SORA | 7322983 | ||
| 3 | 3MORRISS DAVIS | 4880405 | ||
| 4 | 4JOHN YOUNG | 7578640 | ||
| 5 | 5NIELS KLENDSHOJ | 9597168 | ||
| 6 | 6BRAD CRONE | 5755033 | ||
| 7 | 7KRAIG SCHALL | 1842754 | ||
| 
											 6 
											
												Muchmore Intermediate Buggy (17.5 Locked)  (Heat 2/2) 
										Length: 5:00 Timed Status: Complete (View Results)  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LEIA ANDERSON | 8238511 | ||
| 2 | 2RUDY GONZALES | 9686736 | ||
| 3 | 3STEVE . | 4762266 | ||
| 4 | 4EVAN FERTIG | 7800047 | ||
| 5 | 5RYAN HAREL | 9068956 | ||
| 6 | 6KYLE MCENIRY | 8554120 | ||
| 7 | 7NICK BEYETTE | 4747194 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KYLE DAVIS | 4380876 | ||
| 2 | 2CHASE BOYD | 8848192 | ||
| 3 | 3RICHARD LAKE | 2628020 | ||
| 4 | 4JIM SILVAY | 2858861 | ||
| 5 | 5KEVIN GATTON | 1157135 | ||
| 6 | 6DIEGO BENTACOUR | 4117065 | ||
| 7 | 7ETHAN KOVALSKY | 7472822 | ||
| 8 | 8LES ANDERSON | 3917466 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOHN YOUNG | 8813509 | ||
| 2 | 2KYLE MCENIRY | 8554120 | ||
| 3 | 3BOOMER WHEELER | 8981893 | ||
| 4 | 4KEITH HIMMELMAN | 6132269 | ||
| 5 | 5MORRISS DAVIS | 1555490 | ||
| 6 | 6GARY FULKERSON | 9722551 | ||
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ALEX KRIEG | 2142050 | ||
| 2 | 2KEVIN BOYD | 9108872 | ||
| 3 | 3KYLE ADOLPH | 1954132 | ||
| 4 | 4NICK BEYETTE | 8179031 | ||
| Race Track | Hobby Action™ RC Raceway | 
|---|---|
| Registrations | 
						Entries: 65 Drivers: 50  | 
				
| Total Race Laps | 2,511 |