close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KIMBERLY TONKIN | 4880475 | ||
| 2 | 2GABE MAIFIELD | 9214516 | ||
| 3 | 3GOOSE | 3992248 | ||
| 4 | 4MIKE "NACHO" LEWIS | 3500553 | ||
| 5 | 5TYLER TRAVERS | 5342065 | ||
| 6 | 6BUDDY SIVERT | 5360433 | ||
| 7 | 7STEVE BELLAH | 1339351 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TOBIN SCOTT | 4237693 | ||
| 2 | 2ANDY WILLIS | 5406181 | ||
| 3 | 3JOE BROOKS | 3467984 | ||
| 4 | 4MATT MAIFIELD | 1136861 | ||
| 5 | 5DIEGO URREA | 4876240 | ||
| 6 | 6TOM BELLOWS | 4061468 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ED SAUNDERS | 2294604 | ||
| 2 | 2HOOP! | 4259624 | ||
| 3 | 3JEREMY CARTER | 7369553 | ||
| 4 | 4JAY CONWAY | 3626549 | ||
| 5 | 5ANDY WILLIS | 9899563 | ||
| 6 | 6TJ BAMSEY | 9371726 | ||
| 7 | 7WARREN DARNELL | 9628258 | ||
| 8 | 8MIKE KALLER | 3863802 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOE BROOKS | 1759279 | ||
| 2 | 2KRAIG SCHALL | 9675452 | ||
| 3 | 3NICK SAVA | 7503163 | ||
| 4 | 4DIEGO URREA | 4955856 | ||
| 5 | 5ANTON MORRISETTE | 2588808 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PERRY MAIFIELD | 6718938 | ||
| 2 | 2NATE YOUNG | 9220113 | ||
| 3 | 3STEVEN BRADEN | 9630138 | ||
| 4 | 4DJ BICE | 6291923 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SEAN ROGERS | 9205475 | ||
| 2 | 2JEREMY CARTER | 6664708 | ||
| 3 | 3ED SAUNDERS | |||
| 4 | 4JOE BROOKS | 1045535 | ||
| 5 | 5RONNY GOSS | 1547407 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KYLE DAVIS | 8503729 | ||
| 2 | 2KYLE ASH | 5410973 | ||
| 3 | 5LT | 5258478 | ||
| 4 | 3TODD SOLTERO | 7073623 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4RICK GRUMBEIN | 8903470 | ||
| 2 | 3LARRY WESTCOTT | 4633029 | ||
| 3 | 2BRANDON CHANDLER | 4145281 | ||
| 4 | 1PERRY MAIFIELD | 7904046 | ||
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3JOE BROOKS | 4650637 | ||
| 2 | 4DAVE FOUT | 3560957 | ||
| 3 | 5RICH BROWN | 1877586 | ||
| 4 | 1DJ BICE | 2132730 | ||
| 5 | 2MIKE BJORDAHL | 7665131 | ||
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KYLE DAVIS | 3828822 | ||
| 2 | 2RYAN MAIFIELD | 3249614 | ||
| 3 | 3ETHAN KOVALSKY | 8474598 | ||
| 4 | 4KEVIN GATTON | 9782436 | ||
| 
											 11 
											
												Muchmore Intermediate Buggy (17.5 Locked)  (Heat 1/1) 
										Length: 4:00 Timed Status: Complete (View Results)  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1HOOP! | |||
| 2 | 2REID SAUNDERS | 3950879 | ||
| 3 | 3EVAN FERTIG | 5592756 | ||
| 4 | 4RUDY GONZALES | 7293525 | ||
| 5 | 5RYAN HAREL | 9068956 | ||
| 6 | 6NICK SAVA | 2157840 | ||
| Race Track | Hobby Action™ RC Raceway | 
|---|---|
| Registrations | 
						Entries: 56 Drivers: 45  | 
				
| Total Race Laps | 5,348 |