Results (best 1 of 2)
13.5 2wd Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRODY BELL 10/4:19.663 10/4:19.663 (2) 10/4:26.176 (1) 0 : 10/4:26.176 0 : 10/4:19.663
2 ROBERT MORGAN 10/4:20.460 10/4:20.460 (2) 9/4:17.673 (1) 0 : 9/4:17.673 0 : 10/4:20.460
3 BENJI TOLBERT 10/4:20.776 10/4:20.776 (2) 9/4:14.916 (1) 0 : 9/4:14.916 0 : 10/4:20.776
4 ALBERT ESTRADA 9/4:05.819 9/4:05.819 (2) 9/4:18.620 (1) 0 : 9/4:18.620 0 : 9/4:05.819
5 CONNOR BATHAM 9/4:10.575 9/4:10.575 (2) 1/59.634 (DNF) (1) 0 : 1/59.634 (DNF) 0 : 9/4:10.575
6 CAMERON ALFORD 8/4:12.255 8/4:12.255 (2) 8/4:24.889 (1) 0 : 8/4:24.889 0 : 8/4:12.255
7 ANDREW EDWARDS 8/4:13.036 8/4:13.036 (1) 8/4:13.780 (2) 0 : 8/4:13.036 0 : 8/4:13.780
8 AUSTIN CLABORN 8/4:20.142 8/4:20.142 (1) 2/54.531 (DNF) (2) 0 : 8/4:20.142 0 : 2/54.531 (DNF)
9 JOHN GANNIS 8/4:21.150 8/4:21.150 (1) 7/3:55.373 (DNF) (2) 0 : 8/4:21.150 0 : 7/3:55.373 (DNF)
10 ANTON MORRISETTE 7/3:49.567 (DNF) 7/3:49.567 (DNF) (1) 0/0.000 (DNF) (2) 0 : 7/3:49.567 (DNF) 0 : 0/0.000 (DNF)
11 HUNTER SCHLEER 2/1:56.413 (DNF) 2/1:56.413 (DNF) (1) 0/0.000 (DNS) (2) 0 : 2/1:56.413 (DNF) 0 : 0/0.000 (DNS)
2wd Modified Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ZACH NOIA 11/4:05.877 11/4:05.877 (2) 11/4:07.091 (1) 0 : 11/4:07.091 0 : 11/4:05.877
2 CHASE BOYD 11/4:10.077 11/4:10.077 (2) 11/4:10.297 (1) 0 : 11/4:10.297 0 : 11/4:10.077
3 BROOKS CANFIELD 11/4:22.168 11/4:22.168 (1) 10/4:10.383 (2) 0 : 11/4:22.168 0 : 10/4:10.383
4 MARK COOPER 10/4:08.564 10/4:08.564 (1) 10/4:22.053 (2) 0 : 10/4:08.564 0 : 10/4:22.053
5 WILLY SMITH 10/4:10.007 10/4:10.007 (1) 7/2:48.610 (DNF) (2) 0 : 10/4:10.007 0 : 7/2:48.610 (DNF)
6 CHRIS FRIEDENREICH 10/4:11.710 10/4:11.710 (2) 5/2:07.244 (DNF) (1) 0 : 5/2:07.244 (DNF) 0 : 10/4:11.710
7 MIKE KOKOT 10/4:14.413 10/4:14.413 (1) 9/4:00.801 (2) 0 : 10/4:14.413 0 : 9/4:00.801
8 SEAN SANCHEZ 10/4:22.865 10/4:22.865 (2) 4/1:38.773 (DNF) (1) 0 : 4/1:38.773 (DNF) 0 : 10/4:22.865
9 JOHN YOUNG 9/4:04.470 9/4:04.470 (1) 9/4:19.223 (2) 0 : 9/4:04.470 0 : 9/4:19.223
Expert 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACKIE 11/4:13.124 11/4:13.124 (2) 11/4:16.255 (1) 0 : 11/4:16.255 0 : 11/4:13.124
2 BROOKS CANFIELD 11/4:14.687 11/4:14.687 (2) 11/4:21.318 (1) 0 : 11/4:21.318 0 : 11/4:14.687
3 NATE KARY 11/4:25.415 11/4:25.415 (1) 10/4:06.872 (2) 0 : 11/4:25.415 0 : 10/4:06.872
4 BRYAN DAY 10/3:59.807 (DNF) 10/3:59.807 (DNF) (2) 10/4:08.290 (1) 0 : 10/4:08.290 0 : 10/3:59.807 (DNF)
5 AUSTIN HAREL 10/4:01.735 10/4:01.735 (2) 10/4:08.913 (1) 0 : 10/4:08.913 0 : 10/4:01.735
6 KOLTON DAVIS 10/4:03.883 10/4:03.883 (2) 9/4:15.911 (1) 0 : 9/4:15.911 0 : 10/4:03.883
7 KYLE DAVIS 10/4:06.641 10/4:06.641 (2) 10/4:10.821 (1) 0 : 10/4:10.821 0 : 10/4:06.641
8 AIDAN LINN 10/4:06.798 10/4:06.798 (2) 10/4:19.685 (1) 0 : 10/4:19.685 0 : 10/4:06.798
9 WILLY SMITH 10/4:07.244 10/4:07.244 (2) 9/4:11.187 (1) 0 : 9/4:11.187 0 : 10/4:07.244
10 EVAN FERTIG 10/4:07.545 10/4:07.545 (2) 10/4:12.416 (1) 0 : 10/4:12.416 0 : 10/4:07.545
11 CHRIS FRIEDENREICH 10/4:10.512 10/4:10.512 (2) 10/4:22.017 (1) 0 : 10/4:22.017 0 : 10/4:10.512
12 JOSH HARDY 10/4:14.553 10/4:14.553 (1) 10/4:16.509 (2) 0 : 10/4:14.553 0 : 10/4:16.509
13 JOHN YOUNG 10/4:23.060 10/4:23.060 (2) 10/4:23.974 (1) 0 : 10/4:23.974 0 : 10/4:23.060
14 ROBERT MORGAN 9/4:03.941 9/4:03.941 (2) 8/4:06.253 (1) 0 : 8/4:06.253 0 : 9/4:03.941
15 MATTHEW WILLBILLY 1/25.846 (DNF) 1/25.846 (DNF) (1) 0/0.000 (DNS) (2) 0 : 1/25.846 (DNF) 0 : 0/0.000 (DNS)
16 RYAN PRINCE 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Intermediate 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SIEGFRIED RABENOW 10/4:09.312 10/4:09.312 (2) 10/4:25.778 (1) 0 : 10/4:25.778 0 : 10/4:09.312
2 SCOTT WATHEY 10/4:14.370 10/4:14.370 (1) 10/4:15.506 (2) 0 : 10/4:14.370 0 : 10/4:15.506
3 AARON KING 10/4:14.929 10/4:14.929 (2) 9/4:05.065 (1) 0 : 9/4:05.065 0 : 10/4:14.929
4 BENJI TOLBERT 10/4:19.077 10/4:19.077 (2) 9/4:03.970 (1) 0 : 9/4:03.970 0 : 10/4:19.077
5 KRIS KNOWLTON 10/4:22.362 10/4:22.362 (2) 9/4:07.429 (1) 0 : 9/4:07.429 0 : 10/4:22.362
6 LITTLE FOOT 10/4:22.829 10/4:22.829 (2) 9/4:05.685 (1) 0 : 9/4:05.685 0 : 10/4:22.829
7 BLAIR JONES 10/4:24.814 10/4:24.814 (2) 10/4:26.416 (1) 0 : 10/4:26.416 0 : 10/4:24.814
8 DANIEL HISSONG 10/4:27.445 10/4:27.445 (1) 9/4:00.208 (2) 0 : 10/4:27.445 0 : 9/4:00.208
9 ALBERT ESTRADA 9/4:02.365 9/4:02.365 (2) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS) 0 : 9/4:02.365
10 BOB REYNOLDS 9/4:03.553 9/4:03.553 (1) 9/4:05.271 (2) 0 : 9/4:03.553 0 : 9/4:05.271
11 JOE FALLER 9/4:07.208 9/4:07.208 (2) 8/4:12.633 (1) 0 : 8/4:12.633 0 : 9/4:07.208
12 DOUG COLLIGAN 9/4:16.647 9/4:16.647 (1) 8/4:11.257 (2) 0 : 9/4:16.647 0 : 8/4:11.257
13 DAVE ROSEN 9/4:24.420 9/4:24.420 (1) 0/0.000 (DNF) (2) 0 : 9/4:24.420 0 : 0/0.000 (DNF)
14 TIM ROMERO 9/4:24.895 9/4:24.895 (2) 8/4:03.303 (1) 0 : 8/4:03.303 0 : 9/4:24.895
15 JOHN GANNIS 8/4:02.797 8/4:02.797 (1) 8/4:05.133 (2) 0 : 8/4:02.797 0 : 8/4:05.133
16 SUBWAY 8/4:04.648 8/4:04.648 (2) 5/2:28.315 (DNF) (1) 0 : 5/2:28.315 (DNF) 0 : 8/4:04.648
17 LEVI EDWARDS 8/4:04.707 8/4:04.707 (1) 0/0.000 (DNS) (2) 0 : 8/4:04.707 0 : 0/0.000 (DNS)
18 LARRY DEAN 6/4:28.526 6/4:28.526 (1) 3/1:21.251 (DNF) (2) 0 : 6/4:28.526 0 : 3/1:21.251 (DNF)
Intermediate 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 NATE KARY 11/4:14.650 11/4:14.650 (2) 11/4:17.618 (1) 0 : 11/4:17.618 0 : 11/4:14.650
2 AUSTIN HAREL 11/4:19.509 11/4:19.509 (1) 11/4:19.664 (2) 0 : 11/4:19.509 0 : 11/4:19.664
3 JOSH HARDY 11/4:21.591 11/4:21.591 (1) 10/4:02.969 (2) 0 : 11/4:21.591 0 : 10/4:02.969
4 CASSIE GANNIS 10/4:14.243 10/4:14.243 (1) 9/4:03.519 (2) 0 : 10/4:14.243 0 : 9/4:03.519
5 AARON KING 10/4:14.382 10/4:14.382 (1) 10/4:16.485 (2) 0 : 10/4:14.382 0 : 10/4:16.485
6 BOB REYNOLDS 10/4:25.277 10/4:25.277 (1) 0/0.000 (DNF) (2) 0 : 10/4:25.277 0 : 0/0.000 (DNF)
7 JOE FALLER 9/4:20.801 9/4:20.801 (2) 9/4:24.968 (1) 0 : 9/4:24.968 0 : 9/4:20.801
8 LEVI EDWARDS 8/4:01.151 8/4:01.151 (2) 8/4:05.630 (1) 0 : 8/4:05.630 0 : 8/4:01.151
9 DARRIN DEFOREST 8/4:16.253 8/4:16.253 (2) 8/4:25.856 (1) 0 : 8/4:25.856 0 : 8/4:16.253
10 BRANDON PAHEL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Sportsman 2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 AUSTIN CLABORN 10/4:21.212 10/4:21.212 (2) 9/4:20.274 (1) 0 : 9/4:20.274 0 : 10/4:21.212
2 BRODY BELL 10/4:23.171 10/4:23.171 (1) 0/0.000 (DNS) (2) 0 : 10/4:23.171 0 : 0/0.000 (DNS)
3 LITTLE FOOT 9/4:00.591 9/4:00.591 (2) 9/4:18.522 (1) 0 : 9/4:18.522 0 : 9/4:00.591
4 ELIAS WILDE 9/4:02.012 9/4:02.012 (1) 9/4:16.736 (2) 0 : 9/4:02.012 0 : 9/4:16.736
5 BENTLEIGH MILLER 9/4:09.470 9/4:09.470 (2) 8/4:04.883 (1) 0 : 8/4:04.883 0 : 9/4:09.470
6 TIM ROMERO 9/4:10.937 9/4:10.937 (2) 8/4:01.569 (1) 0 : 8/4:01.569 0 : 9/4:10.937
7 CAMERON ALFORD 9/4:13.434 9/4:13.434 (2) 8/4:12.240 (1) 0 : 8/4:12.240 0 : 9/4:13.434
8 ANDREW EDWARDS 9/4:17.491 9/4:17.491 (1) 9/4:24.601 (2) 0 : 9/4:17.491 0 : 9/4:24.601
9 SUBWAY 9/4:19.642 9/4:19.642 (1) 8/3:58.256 (DNF) (2) 0 : 9/4:19.642 0 : 8/3:58.256 (DNF)
10 JASON EDWARDS 9/4:27.226 9/4:27.226 (1) 0/0.000 (DNS) (2) 0 : 9/4:27.226 0 : 0/0.000 (DNS)
11 ANTON MORRISETTE 8/4:03.747 8/4:03.747 (2) 8/4:28.331 (1) 0 : 8/4:28.331 0 : 8/4:03.747
12 MATT CAGGIANO 8/4:08.522 8/4:08.522 (2) 8/4:12.868 (1) 0 : 8/4:12.868 0 : 8/4:08.522
13 SCOTT VETTER 8/4:13.626 8/4:13.626 (1) 8/4:43.690 (2) 0 : 8/4:13.626 0 : 8/4:43.690
14 DAVID SLEPAK 8/4:20.788 8/4:20.788 (1) 7/4:03.103 (2) 0 : 8/4:20.788 0 : 7/4:03.103
15 MIKE PARK 8/4:24.939 8/4:24.939 (2) 8/4:28.391 (1) 0 : 8/4:28.391 0 : 8/4:24.939
16 DARRIN DEFOREST 7/4:08.775 7/4:08.775 (2) 6/4:08.115 (1) 0 : 6/4:08.115 0 : 7/4:08.775
17 NAOMI REECE 7/4:29.362 7/4:29.362 (2) 6/3:25.274 (DNF) (1) 0 : 6/3:25.274 (DNF) 0 : 7/4:29.362
close X