close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NICK DOBAS | 4892042 | ||
| 2 | 2MARC MCCOMBS | 5295414 | ||
| 3 | 3ASHTEN BUSH | 9949964 | ||
| 4 | 4ALYSSA HELMRICH | 9932352 | ||
| 5 | 5BOB YANOVICH | 5063422 | ||
| 6 | 6DAVID BEJANANO | |||
| 7 | 7RYAN MCCRACKEN | |||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RYAN KALLER | 4939099 | ||
| 2 | 2CADEN LINDSELL | 5979939 | ||
| 3 | 3JACOB LAYTON | 9360505 | ||
| 4 | 4GABE ZARATE | 7230755 | ||
| 5 | 5MIKE KALLER | 4452362 | ||
| 6 | 6TONY TAYLOR | 8025455 | ||
| 7 | 7RYAN DINATALE | 7153060 | ||
| 8 | 8LES SACKREITER | 5275118 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1THOMAS ERB | 3714604 | ||
| 2 | 2MIKE WELKER | 2534882 | ||
| 3 | 3CADEN LINDSELL | 8459810 | ||
| 4 | 4MARK VYNE | 9928379 | ||
| 5 | 5ANDREW BRYANT | 6484747 | ||
| 6 | 6NICK JENKINS | 8017885 | ||
| 7 | 7BLAKE LINDSELL | 2323771 | ||
| 8 | 8CHRIS WUESTER | 2898375 | ||
| 9 | 9BOBBY VYNE | 2380826 | ||
| 10 | 10HAROLD HOLDERMAN | 3870574 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS WRIGHT | 7688177 | ||
| 2 | 2MARK VYNE | 7193615 | ||
| 3 | 3AJ SCHUMACHER | 6392033 | ||
| 4 | 4PEW PEW | 6242939 | ||
| 5 | 5BRIAN BUSH | 5666924 | ||
| 6 | 6RICHARD KELSEY | 5932605 | ||
| 7 | 7JEFF SHRINER | 5431479 | ||
| 8 | 8LOUISA BUSH | 6079516 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JIM SILVAY | 5633290 | ||
| 2 | 2SHAWN ALCORN | 4078397 | ||
| 3 | 3RYAN REAGLE | 6851443 | ||
| 4 | 4JAYSON SOYKO | 6142506 | ||
| 5 | 5GABE ZARATE | 6467490 | ||
| 6 | 6BOBBY VYNE | 3875868 | ||
| 7 | 7DAVID DUMBAUGH | 8546091 | ||
| 8 | 8LEIGH HELMRICH | 9755086 | ||
| 
											 6 
											
												HobbyWing Intermediate 17.5 Locked Timing 2wd Buggy  (Heat 1/2) 
										Length: 5:00 Timed Status: Complete (View Results)  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PEW PEW | 5282481 | ||
| 2 | 2ALEXIS HELMRICH | 7950466 | ||
| 3 | 3PHIL ROWAN | 5158585 | ||
| 4 | 4JOE LARA | 3829959 | ||
| 5 | 5ASHDEN AUSTIN | 7150392 | ||
| 6 | 6TONY EVANS | 4791679 | ||
| 7 | 7CHRIS WUESTER | 1098834 | ||
| 8 | 8PETE JEREB | 5288940 | ||
| 
											 7 
											
												HobbyWing Intermediate 17.5 Locked Timing 2wd Buggy  (Heat 2/2) 
										Length: 5:00 Timed Status: Complete (View Results)  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1COLIN LAKE | 5037322 | ||
| 2 | 2BRIAN BUSH | 6819477 | ||
| 3 | 3JACKIE CROMER | 2213066 | ||
| 4 | 4ANTHONY GARCIA | 9759166 | ||
| 5 | 5BOBBY VYNE | 6114232 | ||
| 6 | 6ROBERT KAKELA | 4868068 | ||
| 7 | 7RICH BROWN | 9874170 | ||
| 8 | 8LOUISA BUSH | 1736169 | ||
| 9 | 9AL DIRENZO | 4159571 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ETHAN KOVALSKY | 9895161 | ||
| 2 | 2MIKE FRIERY | 4485753 | ||
| 3 | 3DAVE BURT | 5155450 | ||
| 4 | 4JAYSON SOYKO | 4121406 | ||
| 5 | 5RAYMOND MCCOY | 4346330 | ||
| 6 | 6NICK JENKINS | 8017885 | ||
| 7 | 7TJ BAMSEY | 6311149 | ||
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ALEX KRIEG | 3080428 | ||
| 2 | 2CHRIS SCHNEIDER | 2197365 | ||
| 3 | 3NOLAN WHITLEY | 2929482 | ||
| 4 | 4JOHN HENRY III | 7198244 | ||
| 5 | 5RYAN REAGLE | 5471950 | ||
| 6 | 6BILL CLINE | 2534235 | ||
| 7 | 7THOMAS ERB | 7593306 | ||
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KYLE DEFATTE | 5698629 | ||
| 2 | 2RYAN KALLER | 3863802 | ||
| 3 | 3RICHARD LAKE | 2118941 | ||
| 4 | 4GABE BOUDOIN | 3228275 | ||
| 5 | 5JACOB LAYTON | 6149295 | ||
| 6 | 6CODY WICHMAN | 2989641 | ||
| 7 | 7CHUCK HICKS | 2776773 | ||
| 8 | 8ERIK CROMER | 2223229 | ||
| 9 | 9ASHE DEERING | 7820355 | ||
| Race Track | Hobby Action™ RC Raceway | 
|---|---|
| Registrations | 
						Entries: 78 Drivers: 64  | 
				
| Total Race Laps | 3,279 |