close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRAYDEN NEAL | 3845597 | ||
| 2 | 2BROOKS GINGERICH | 1390638 | ||
| 3 | 3DEVONE STRAIN | 8585557 | ||
| 4 | 4JEREMY JONES | 8219636 | ||
| 5 | 5PAUL C. | 8172120 | ||
| 6 | 6DAVID BEJANANO | |||
| 7 | 7RYAN MCCRACKEN | |||
| 8 | 8ASHTEN BUSH | 9949964 | ||
| 9 | 9BOB YANOVICH | 5063422 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MARK VYNE | 9928379 | ||
| 2 | 2ANDREW BRYANT | 6484747 | ||
| 3 | 3BURT NEAL | 5405007 | ||
| 4 | 4CADEN LINDSELL | 5979939 | ||
| 5 | 5BRIAN WIBEL | 4416965 | ||
| 6 | 6MIKE KALLER | 4452362 | ||
| 7 | 7BRETT KAISER | 2817120 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE MCKEEN | 4904303 | ||
| 2 | 2TYLER HARR | 3995460 | ||
| 3 | 3JEFF AMOS | 4249357 | ||
| 4 | 4NICK JENKINS | 8017885 | ||
| 5 | 5BOBBY VYNE | 2380826 | ||
| 6 | 6CHRIS WUESTER | 2898375 | ||
| 7 | 7BLAKE LINDSELL | 2323771 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BILLY FISCHER | 7836708 | ||
| 2 | 2SPENCER RIVKIN | 6508049 | ||
| 3 | 3CODY WICHMAN | 2989641 | ||
| 4 | 4MARK VYNE | |||
| 5 | 5JACOB LAYTON | 6149295 | ||
| 6 | 6ERIK CROMER | 4629577 | ||
| 7 | 7BRIAN KINWALD | 7599035 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BOBBY VYNE | 3875868 | ||
| 2 | 2JOHN HENRY III | 5477279 | ||
| 3 | 3BRIAN BUSH | 5666924 | ||
| 4 | 4MIKE AMOS | 7877998 | ||
| 5 | 5DANNY WURTZ | 4422185 | ||
| 6 | 6LEIGH HELMRICH | 9755086 | ||
| 7 | 7ROBERT DWOBENG | 6441084 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RANDY LOCKEN | 5510363 | ||
| 2 | 2ANDREW CORCORAN | 3405175 | ||
| 3 | 3CHASE ORDOG | 2464367 | ||
| 4 | 4MATTHEW FRANK | 2869855 | ||
| 5 | 5ANDREW BRYANT | 5451788 | ||
| 6 | 6BURT NEAL | 6791789 | ||
| 7 | 7CRAIG NELSON | 7054341 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE FRIERY | 4485753 | ||
| 2 | 2DILLON MCKEEN | 9941798 | ||
| 3 | 3MARK VYNE | 6404185 | ||
| 4 | 4JEFF AMOS | 9349822 | ||
| 5 | 5MARC LAPE | 5996250 | ||
| 6 | 6RUSSELL JONES | 8219636 | ||
| 7 | 7TJ BAMSEY | 6311149 | ||
| 8 | 8MIKE WELKER | 3224771 | ||
| 
											 8 
											
												HobbyWing Intermediate 17.5 Locked Timing 2wd Buggy  (Heat 1/2) 
										Length: 5:00 Timed Status: Complete (View Results)  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS GRIFFEY | 6791055 | ||
| 2 | 2DANNY WURTZ | 2136225 | ||
| 3 | 3ROBERT KAKELA | 4868068 | ||
| 4 | 4CHRIS WUESTER | 1098834 | ||
| 5 | 5JOHN ORTIZ | 4659431 | ||
| 6 | 6PHIL ROWAN | 5158585 | ||
| 7 | 7JACKIE CROMER | 2213066 | ||
| 8 | 8NATE YOUNG | 9693498 | ||
| 
											 9 
											
												HobbyWing Intermediate 17.5 Locked Timing 2wd Buggy  (Heat 2/2) 
										Length: 5:00 Timed Status: Complete (View Results)  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE MCKEEN | 5945971 | ||
| 2 | 2BOBBY VYNE | 6114232 | ||
| 3 | 3TONY EVANS | 4791679 | ||
| 4 | 4RICH BROWN | 9874170 | ||
| 5 | 5ALEXIS HELMRICH | 7950466 | ||
| 6 | 6PETE JEREB | 5288940 | ||
| 7 | 7JEFF SHRINER | 7906061 | ||
| 8 | 8BRIAN BUSH | 6819477 | ||
| Race Track | Hobby Action™ RC Raceway | 
|---|---|
| Registrations | 
						Entries: 68 Drivers: 57  | 
				
| Total Race Laps | 2,694 |