close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1EDWARD GARCIA | 5201112 | ||
| 2 | 2SHAWN CANADY | 2452201 | ||
| 3 | 3BRANDON FOISY | 1745713 | ||
| 4 | 4NICK VALIENSI | 3961273 | ||
| 5 | 5JOHN ROSSITER VIII | 6904075 | ||
| 6 | 6JOHNNY ROSSITER IX | 1533048 | ||
| 7 | 7MICHAEL WIENE | 9689913 | ||
| 8 | 8JOHN GANNIS | 6762556 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KYLE ASH | 5410973 | ||
| 2 | 2EZRA KELLER | 5185880 | ||
| 3 | 3SAM FORD | 6720078 | ||
| 4 | 4GARRETT PASSMORE | 6443543 | ||
| 5 | 5BROOKS CANFIELD | 5020421 | ||
| 6 | 6DAVID ORNER | 8003015 | ||
| 7 | 7JUSTIN CLARK | 5260421 | ||
| 8 | 8THOMAS CAMPBELL | 2836148 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CJ MANN | 1779172 | ||
| 2 | 2CHRIS WRIGHT | 6259299 | ||
| 3 | 3ELENA ASH | 4766098 | ||
| 4 | 4MIKE REED | 9773228 | ||
| 5 | 5GARRETT TAIT | 4519379 | ||
| 6 | 6BILL CLINE | |||
| 7 | 7RILEY EVERSON | |||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATT TRIMMINGS | 5176817 | ||
| 2 | 2DAVID DELEAN | 9930195 | ||
| 3 | 3PAUL FONTAINE | 4726369 | ||
| 4 | 4CHRIS BYARS | 4773475 | ||
| 5 | 5FRED VACCA | 1613187 | ||
| 6 | 6KEITH ATKINS | 3562661 | ||
| 7 | 7JUSTIN HUDSON | 3781279 | ||
| 8 | 8BRANDON FOISY | 7721868 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ETHAN KOVALSKY | 4052599 | ||
| 2 | 2AARON BROWN | 2721323 | ||
| 3 | 3JIMMY LEF | 1615217 | ||
| 4 | 4EVAN MOREY | 5676649 | ||
| 5 | 5CHIM-CHIM | 2290066 | ||
| 6 | 6SAM FORD | 7322216 | ||
| 7 | 7SCOTT SPEAR | 7260876 | ||
| 8 | 8RYAN PRINCE | 7548011 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1AIDAN LINN | 4763583 | ||
| 2 | 2DEREK TRACY | 5464215 | ||
| 3 | 3CASSIE GANNIS | 4775548 | ||
| 4 | 4SCOTT WATHEY | 8668454 | ||
| 5 | 5REUBEN PEASE | 8362958 | ||
| 6 | 6ELIAS WILDE | 8432381 | ||
| 7 | 7RICHARD KELSEY | 5894763 | ||
| 8 | 8BRODY SOLANO | 4685638 | ||
| 9 | 9LEVI DEMOSS | |||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRYCE DEMOSS | 1740601 | ||
| 2 | 2IAN PEASE | 4033071 | ||
| 3 | 3DARRIN DEFOREST | 6277989 | ||
| 4 | 4ELENA ASH | 9272254 | ||
| 5 | 5MICHAEL AMROZEWICZ | 8481116 | ||
| 6 | 6RILEY EVERSON | 6255474 | ||
| 7 | 7JOHN ROSSITER VIII | 3303126 | ||
| 8 | 8. TRACK MOM | 8348269 | ||
| 9 | 9STEVE MEYER | 3416178 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LITTLE FOOT | 4781039 | ||
| 2 | 2JAMES TRUNNELLE | 1429140 | ||
| 3 | 3JOE CAMPBELL | 5189851 | ||
| 4 | 4RONNY GOSS | 3121296 | ||
| 5 | 5MICHAEL WIENE | 8837013 | ||
| 6 | 6FRED VACCA | 2227125 | ||
| 7 | 7DANIEL ISAGHOULIAN | 4379845 | ||
| 8 | 8RICH BROWN | 7006931 | ||
| 9 | 9ISABELLA HERNANDEZ | 3056687 | ||
| 10 | 10CAMERON FORD | 1290110 | ||
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAVE FOUT | 9532378 | ||
| 2 | 2DAN THOMPSON | 8485767 | ||
| 3 | 3NICHOLAS KOONS | 3067008 | ||
| 4 | 4KYLE PENDLEY | 1741941 | ||
| 5 | 5CODY PENDLEY | 1237278 | ||
| 6 | 6BIG ROB | 4659431 | ||
| 7 | 7PRESTON BROWN | 7022118 | ||
| 8 | 8PHIL BOURDON | 3905010 | ||
| 9 | 9JOHNNY ROSSITER IX | 1533668 | ||
| 10 | 10GARRETT TAIT | 9447602 | ||
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1EDWARD GARCIA | 9338783 | ||
| 2 | 2ADEN SPENCER | 7795818 | ||
| 3 | 3LUKE HASTINGS | 8506491 | ||
| 4 | 4JAMES COOPER | 7269457 | ||
| 5 | 5DAVID DELEAN | 5922604 | ||
| 6 | 6JAMES SEAY | 4495195 | ||
| 7 | 7BERNARDO HERNANDEZ | 1246415 | ||
| 8 | 8KENNY RECH | 6199533 | ||
| 9 | 9BRYAN RUSSELL | 7167525 | ||
| 10 | 10ERIC FERREIRA | 1217784 | ||
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KYLE ASH | 2151678 | ||
| 2 | 2EVAN MOREY | 5676649 | ||
| 3 | 3NICK SAVA | 2157840 | ||
| 4 | 4JUSTIN CLARK | 7543471 | ||
| 5 | 5BRANDON FOISY | 3986623 | ||
| 6 | 6DAVID DELEAN | 6995849 | ||
| 7 | 7TROY GROTE | 7884019 | ||
| 
											 12 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOSH HARDY | 4336309 | ||
| 2 | 2AUSTIN HAREL | 9989961 | ||
| 3 | 3JAMES MAXWELL | 2054803 | ||
| 4 | 4JAMES TRUNNELLE | 7874853 | ||
| 5 | 5DEREK TRACY | 6096262 | ||
| 6 | 6DARRIN DEFOREST | 8346313 | ||
| 7 | 7ELENA ASH | 7299276 | ||
| 8 | 8ADRIAN PRIETO | |||
| 
											 13 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DIEGO BETANCUR | 4516902 | ||
| 2 | 2KYLE ASH | 1701188 | ||
| 3 | 3KYLE DAVIS | 9459577 | ||
| 4 | 4BROOKS CANFIELD | 7923042 | ||
| 5 | 5GARRETT PASSMORE | 7395899 | ||
| 6 | 6ADEN SPENCER | 8372588 | ||
| 7 | 7NICK SAVA | 7586861 | ||
| 8 | 8CHRIS MUELLER | 7031111 | ||
| 9 | 9SAM FORD | 2628766 | ||
| 
											 14 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHUCKY STACKER | 7816246 | ||
| 2 | 2AIDEN JOHNSON | 8644251 | ||
| 3 | 3JOSH HELSEL | 8394132 | ||
| 4 | 4BRYCE DEMOSS | 4105372 | ||
| 5 | 5TROY GROTE | 4864263 | ||
| 
											 15 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PHIL BOURDON | 8432848 | ||
| 2 | 2VINCENT HELSEL | 7587354 | ||
| 3 | 3KYLE PENDLEY | 6768523 | ||
| 4 | 4GREG CLARK | 4801625 | ||
| 5 | 5CHRIS BYARS | 1738158 | ||
| 6 | 6RICK RILEY | 2452622 | ||
| 7 | 7RILEY CLARK | 9103417 | ||
| 8 | 8CASSIE GANNIS | 9115518 | ||
| 
											 16 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SHAWN CANADY | 2318836 | ||
| 2 | 2NICK BAYETTE | 8179031 | ||
| 3 | 3BRANDON BENNETT | 1641869 | ||
| 4 | 4GARRETT TAIT | 6516742 | ||
| 5 | 5BRYAN RUSSELL | 4590265 | ||
| 6 | 6GEARY ROSTA | 6842650 | ||
| 7 | 7DAVE FOUT | 4205332 | ||
| 8 | 8SIEGFRIED RABENOW | 8637212 | ||
| 9 | 9RONNY GOSS | 4419060 | ||
| 
											 17 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CJ MANN | 4452365 | ||
| 2 | 2MATT TRIMMINGS | 6329533 | ||
| 3 | 3PHILLIP GIBSON | 8194510 | ||
| 4 | 4KOLTON DAVIS | 4629577 | ||
| 5 | 5REID SAUNDERS | 6184151 | ||
| 6 | 6NICK GROVES | 5986243 | ||
| 7 | 7JOHN YOUNG | 7825576 | ||
| 8 | 8ANDREW JOINER | 4073654 | ||
| 9 | 9CHIM-CHIM | 6472056 | ||
| 
											 18 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NATHAN WAGNER | 8862256 | ||
| 2 | 2ERIC HERNANDEZ | 2748596 | ||
| 3 | 3THOMAS CAMPBELL | 5098417 | ||
| 4 | 4JACE HASTINGS | 3026818 | ||
| 5 | 5AUSTIN HAREL | 3264503 | ||
| 6 | 6EVAN MOREY | 6741246 | ||
| 7 | 7JOSH HARDY | 4340746 | ||
| 8 | 8JAMES MAXWELL | 2475101 | ||
| 9 | 9SHAWN HORTON | 3448403 | ||
| 
											 19 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRAD CRONE | 3358748 | ||
| 2 | 2JACE HASTINGS | 3722423 | ||
| 3 | 3NICO BUTTERFIELD | 3793527 | ||
| 4 | 4JUSTIN CLARK | 7958967 | ||
| 5 | 5JOHN YOUNG | 7578640 | ||
| 6 | 6DIEGO BETANCUR | 4117065 | ||
| 7 | 7AUSTIN RILEY | 9665920 | ||
| 8 | 8MITCHELL BURKEY | 8470125 | ||
| 9 | 9JUSTYN BIALOWAS | 7224273 | ||
| 10 | 10ZACH NOIA | 7816246 | ||
| 
											 20 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATTHEW WILLBILLY | 3417381 | ||
| 2 | 2LOGAN MEYER | 1497293 | ||
| 3 | 3WILLY SMITH | 1056143 | ||
| 4 | 4CASEY FORD | 3652522 | ||
| 5 | 5REID SAUNDERS | 6184151 | ||
| 6 | 6MR. M | 3446831 | ||
| 7 | 7CHRIS FRIEDENREICH | 8325030 | ||
| 8 | 8JOSIAH PEASE | 9213782 | ||
| 9 | 9KOLTON DAVIS | 6252241 | ||
| 10 | 10ANDREW JOINER | 1851713 | ||
| 
											 21 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CADEN SEAY | 6686489 | ||
| 2 | 2KYLE ASH | 3212502 | ||
| 3 | 3RYAN PRINCE | 9005540 | ||
| 4 | 4AARON BROWN | 1491760 | ||
| 5 | 5CHASE BOYD | 2576444 | ||
| 6 | 6ETHAN KOVALSKY | 9737422 | ||
| 7 | 7GARRETT PASSMORE | 6324892 | ||
| 8 | 8BRYAN DAY | 4588301 | ||
| 9 | 9KYLE DAVIS | 1013346 | ||
| 10 | 10MIKE SORA | 4430310 | ||
| 
											 22 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1HIRO NAKAYA | 8450109 | ||
| 2 | 2JIMMY LEF | 4767281 | ||
| 3 | 3RICHARD LAKE | 2118941 | ||
| 4 | 4JOHN YOUNG | 1391444 | ||
| 5 | 5JIM SILVAY | 2858861 | ||
| 6 | 6CHRIS FRIEDENREICH | 6439707 | ||
| 7 | 7SCOTT WEATHERRED | 4643482 | ||
| 
											 23 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SPENCER RIVKIN | 5455160 | ||
| 2 | 2EZRA KELLER | 3693105 | ||
| 3 | 3CHASE BOYD | 8848192 | ||
| 4 | 4KYLE DAVIS | 6484441 | ||
| 5 | 5MATTHEW WILLBILLY | 9533080 | ||
| 6 | 6SCOTT SPEAR | 6258229 | ||
| 7 | 7NICK SAVA | 7503163 | ||
| 
											 24 
											
												Hobby Action Vintage 17.5 Locked Timing 4wd  (Heat 1/1) 
										Length: 5:00 Timed Status: Complete (View Results)  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SCOTT SPEAR | 5980574 | ||
| 2 | 2HIRO NAKAYA | 6697798 | ||
| 3 | 3NICK VALIENSI | 9372606 | ||
| 4 | 4SCOTT MANN | 2742233 | ||
| 5 | 5BRANDON FOISY | 1176130 | ||
| 6 | 6DERRICK PEASE | 2969964 | ||
| 7 | 7BILL CLINE | 9500315 | ||
| 8 | 8PAUL FONTAINE | 3044998 | ||
| 9 | 9CHRIS WRIGHT | 2585839 | ||
| 10 | 10DAVE ROSEN | 1959406 | ||
| 
											 25 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOSH HARDY | 2435564 | ||
| 2 | 2SHAWN HORTON | 6415388 | ||
| 3 | 3BRYAN RUSSELL | 4551290 | ||
| 4 | 4RILEY CLARK | 7232440 | ||
| 5 | 5CAMERON FORD | 7341334 | ||
| 6 | 6SCOTT WATHEY | 5853857 | ||
| 7 | 7ELIAS WILDE | 5012197 | ||
| 8 | 8RICHARD KELSEY | 8264905 | ||
| 9 | 9RICH BROWN | 6756539 | ||
| 
											 26 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PRESTON BROWN | 7567719 | ||
| 2 | 2CASSIE GANNIS | 1002336 | ||
| 3 | 3MICHAEL WIENE | 4418775 | ||
| 4 | 4JOSH HELSEL | 2258892 | ||
| 5 | 5CONNOR BATHAM | 4864738 | ||
| 6 | 6DANIEL ISAGHOULIAN | 1505633 | ||
| 7 | 7LITTLE FOOT | 8509422 | ||
| 8 | 8BIG ROB | 7135170 | ||
| 9 | 9NATE KARY | 4333190 | ||
| 
											 27 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHIM-CHIM | 2345329 | ||
| 2 | 2BRANDON BENNETT | 5308532 | ||
| 3 | 3NICK BAYETTE | 6614729 | ||
| 4 | 4KYLE PENDLEY | 4818490 | ||
| 5 | 5KENNY RECH | 7082259 | ||
| 6 | 6GREG CLARK | 1123785 | ||
| 7 | 7MIKE HASTINGS | 4518110 | ||
| 8 | 8CHRIS BYARS | 6282034 | ||
| 9 | 9VINCENT HELSEL | 6851731 | ||
| 
											 28 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BERNARDO HERNANDEZ | 8231770 | ||
| 2 | 2CJ MANN | 2196114 | ||
| 3 | 3PHILLIP GIBSON | 2872947 | ||
| 4 | 4JOHN YOUNG | 8813509 | ||
| 5 | 5NICK GROVES | 8803094 | ||
| 6 | 6JAMES COOPER | 5634446 | ||
| 7 | 7SCOTT MANN | 3638251 | ||
| 8 | 8JAMES MAXWELL | 9559990 | ||
| 9 | 9CHUCKY STACKER | 2730980 | ||
| 
											 29 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1NATHAN WAGNER | 4765623 | ||
| 2 | 2ADEN SPENCER | 9418773 | ||
| 3 | 3EDWARD GARCIA | 2882152 | ||
| 4 | 4ERIC HERNANDEZ | 2941147 | ||
| 5 | 5JACE HASTINGS | 6617384 | ||
| 6 | 6THOMAS CAMPBELL | 4047750 | ||
| 7 | 7AUSTIN HAREL | 6357448 | ||
| 8 | 8LUKE HASTINGS | 7434386 | ||
| 9 | 9SHAWN CANADY | 9705825 | ||
| 
											 30 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DIEGO BETANCUR | 3005805 | ||
| 2 | 2WILLY SMITH | 7916760 | ||
| 3 | 3BRAD CRONE | 5374281 | ||
| 4 | 4HIRO NAKAYA | 6697798 | ||
| 5 | 5SCOTT WEATHERRED | 8637268 | ||
| 6 | 6MITCHELL BURKEY | 2293002 | ||
| 
											 31 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RYAN PRINCE | 5388761 | ||
| 2 | 2BRYAN DAY | 5241578 | ||
| 3 | 3JIM SILVAY | 5044222 | ||
| 4 | 4MIKE SORA | 4644688 | ||
| 5 | 5CASEY FORD | 6075692 | ||
| 6 | 6CADEN SEAY | 6917384 | ||
| 7 | 7LOGAN MEYER | 4980022 | ||
| Race Track | Hobby Action Rc Raceway | 
|---|---|
| Registrations | 
						Entries: 259 Drivers: 132  | 
				
| Total Race Laps | 13,532 |